DStv Packages, Prices And Channels in Kenya 2023(Latest Prices)
Looking to subscribe to DStv in Kenya 2023? Check out our guide to packages and prices to see which one suits you best!

Looking for the latest and most up-to-date information about DStv packages and prices in Kenya 2023? You're in the right place! With various choices available, DStv offers multiple packages tailored to meet diverse entertainment needs and budgets. Here, we will explore the current DStv packages and prices for 2023 in Kenya. Whether you are a sports enthusiast, a movie lover, or someone seeking a wide variety of channels, DStv has got you covered!
Getting Started with DSTV Kenya
Choosing Your Package and Decoder
For the uninitiated, the world of digital television might seem like a maze. But with DSTV Kenya, the process is as smooth as watching your favorite show. Interested in acquiring DSTV? Start by selecting a package that resonates with your budget and entertainment preferences. Whether you’re a movie buff or a sports fanatic, there's a plan for you.
Decoder-wise, you have two main options. The Explora decoder is a sophisticated device allowing you to pause live TV and access on-demand content, or the more budget-friendly HD decoder for essential viewing. Which one will you choose? The choice is yours, and it's all tailored to offer you a unique entertainment experience.
Installation Process
Once you've selected your package and decoder, it's time to set everything up. Worried about the installation? Don’t be! Visit the DSTV website or contact customer care to find an accredited installer. Enjoy the beginning of an unparalleled viewing journey.
READ ALSO: StarTimes Kenya: Packages, Channels, and Prices
DStv Packages and Prices in Kenya 2023
Package | Price per Month | Channels | HD Channels |
---|---|---|---|
DStv Access Package | Ksh 1,300 | 95+ | 10+ |
DStv Family Package | Ksh 1,850 | 120+ | 10+ |
DStv Compact Package | Ksh 3,500 | 135+ | 25+ |
DStv Compact Plus Package | Ksh 6,200 | 155+ | 30+ |
DStv Premium Package | Ksh 9,900 | 175+ | 40+ |
Here is a breakdown of the current DStv packages, the number of channels, and the prices in Kenya for 2023:
DStv Access Package
Priced at Ksh 1,300 per month, DStv Access offers you 95+ channels, including 10+ HD channels. This package could be perfect if you are budget-conscious and still want to enjoy various content. The DStv Access channels include:
Channel Number | Channel Name | Category | Type |
---|---|---|---|
158 | Maisha Magic East HD | Kenyan channels only on DStv | General Entertainment |
124 | E! Entertainment | General Entertainment | Entertainment |
126 | FOX Life | General Entertainment | Entertainment |
118 | Telemundo | Novellas | Entertainment |
142 | EVA+ | Novellas | Entertainment |
166 | Zee World | Novellas | Entertainment |
108 | M-Net Movies 4 | Movie Channels | Movies |
451 | B4U Movies | Movie Channels | Movies |
136 | Discovery Family HD | Documentary, Lifestyle, and Education | HD Channels |
182 | NatGeo Wild | Documentary, Lifestyle, and Education | Documentary |
220 | SS Blitz Africa HD | Sports Channels | HD Channels |
225 | SS Football Africa | Sports Channels | Sports |
229 | SS Variety 4 Africa | Sports Channels | Sports |
400 | BBC World News | International News and Commerce Channels | News |
406 | Al Jazeera | International News and Commerce Channels | News |
409 | CGTN News | International News and Commerce Channels | News |
415 | CNC World | International News and Commerce Channels | News |
417 | Africanews | International News and Commerce Channels | News |
305 | Nickelodeon | Kids and Teens Channels | Kids |
309 | Disney Junior | Kids and Teens Channels | Kids |
310 | Jim Jam | Kids and Teens Channels | Kids |
313 | PBS Kids | Kids and Teens Channels | Kids |
316 | EDU Channel | Kids and Teens Channels | Education |
317 | Mindset Pop | Kids and Teens Channels | Education |
319 | Mindset | Kids and Teens Channels | Education |
322 | MTV Base | Music Channels | Music |
323 | TRACE Mziki | Music Channels | Music |
331 | KISS TV | Music Channels | Music |
265 | STN TV | Local Channels | Local |
266 | KASS TV | Local Channels | Local |
269 | Inooro TV | Local Channels | Local |
270 | KBCTV | Local Channels | Local |
271 | NTV | Local Channels | Local |
272 | KTN | Local Channels | Local |
273 | Citizen TV | Local Channels | Local |
274 | KTN News | Local Channels | Local |
275 | K24 | Local Channels | Local |
276 | Kameme TV | Local Channels | Local |
286 | NBS | Local Channels | Local |
292 | Safari TV | Local Channels | Local |
363 | Citi TV | Local Channels | Local |
376 | Y254 | Local Channels | Local |
158 | Maisha Magic East HD | HD Channels | General Entertainment |
220 | SS Blitz Africa HD | HD Channels | Sports |
405 | Newzroom Afrika HD | HD Channels | News |
152 | Africa Magic Epic | Other African Channels | Entertainment |
154 | Africa Magic Family | Other African Channels | Entertainment |
156 | Africa Magic Hausa | Other African Channels | Entertainment |
157 | Africa Magic Yoruba | Other African Channels | Entertainment |
159 | Africa Magic Igbo | Other African Channels | Entertainment |
160 | Maisha Magic Bongo | Other African Channels | Entertainment |
164 | ROK GH | Other African Channels | Entertainment |
190 | Spice TV | Other African Channels | Entertainment |
194 | Televista | Other African Channels | Entertainment |
195 | Trybe | Other African Channels | Entertainment |
250 | eTV Africa | Other African Channels | Entertainment |
283 | NTVU | Other African Channels | Entertainment |
290 | TBC1 | Other African Channels | Entertainment |
291 | Zanzibar TV | Other African Channels | Entertainment |
294 | Cloud Plus | Other African Channels | Entertainment |
295 | TVE Tanzania | Other African Channels | Entertainment |
296 | Wasafi TV | Other African Channels | Entertainment |
298 | ETV News | Other African Channels | News |
299 | Rwanda TV | Other African Channels | Entertainment |
324 | HIP TV | Other African Channels | Entertainment |
327 | Sound City | Other African Channels | Music |
364 | Dominion TV | Other African Channels | Entertainment |
404 | SABC News | Other African Channels | News |
405 | Newzroom Afrika HD | Other African Channels | News |
408 | Plus TV Africa | Other African Channels | Entertainment |
416 | Arise News | Other African Channels | News |
421 | Joy News | Other African Channels | News |
341 | FAITH | Religious Channels | Religion |
342 | Day Star | Religious Channels | Religion |
343 | TBN | Religious Channels | Religion |
345 | SBN | Religious Channels | Religion |
347 | ISLAM CHANNEL | Religious Channels | Religion |
348 | Eternal Word Television Network | Religious Channels | Religion |
349 | Dove TV | Religious Channels | Religion |
390 | Emmanuel TV | Religious Channels | Religion |
680 | TV Mundial (P) | Religious Channels | Religion |
413 | NHK | European and Asian Channels | International |
430 | RAI International | European and Asian Channels | International |
437 | TV5 Monde Afrique | European and Asian Channels | International |
446 | Deutsche Welle | European and Asian Channels | International |
447 | CCTV 4 | European and Asian Channels | International |
448 | CGTN Documentary | European and Asian Channels | Documentary |
449 | CGTN French | European and Asian Channels | International |
480 | CCTV Entertainment – Mandarin Entertainment Channel | European and Asian Channels | Entertainment |
481 | China Movie Channel | European and Asian Channels | Movies |
482 | Shanghai Dragon TV | European and Asian Channels | Entertainment |
483 | Hunan TV | European and Asian Channels | Entertainment |
484 | Zhejiang TV | European and Asian Channels | Entertainment |
485 | Phoenix News and Entertainment | European and Asian Channels | News |
525 | RTPi (P) | European and Asian Channels | International |
751 | DMX - Adult Contemporary | Audio Channels | Music |
752 | DMX - Today's Hits | Audio Channels | Music |
753 | DMX - Y2K Hits | Audio Channels | Music |
754 | DMX - 70's Hits | Audio Channels | Music |
755 | DMX - 80's Hits | Audio Channels | Music |
756 | DMX - Familiar Favourites | Audio Channels | Music |
757 | DMX - Soft Hits | Audio Channels | Music |
758 | DMX - Love Songs | Audio Channels | Music |
759 | DMX - Metro Blends | Audio Channels | Music |
760 | DMX - Cityscapes | Audio Channels | Music |
761 | DMX - Groove Lounge | Audio Channels | Music |
762 | DMX - House Party | Audio Channels | Music |
763 | DMX - Power Hits | Audio Channels | Music |
764 | DMX - Dance | Audio Channels | Music |
765 | DMX - Trots Afrikaans | Audio Channels | Music |
766 | DMX - Campus Rock | Audio Channels | Music |
767 | DMX - Alternative | Audio Channels | Music |
768 | DMX - Hard Rock | Audio Channels | Music |
769 | DMX - Classic Rock | Audio Channels | Music |
770 | DMX - Golden Oldies | Audio Channels | Music |
771 | DMX - 90's Hits | Audio Channels | Music |
772 | DMX - Classic RandB | Audio Channels | Music |
773 | DMX - Urban Adult Contemporary | Audio Channels | Music |
774 | DMX - Urban Beat | Audio Channels | Music |
775 | DMX - Reggae | Audio Channels | Music |
776 | DMX - Modern Country | Audio Channels | Music |
777 | DMX - Traditional Country | Audio Channels | Music |
778 | DMX - Gospel | Audio Channels | Music |
779 | DMX - African Rhythms | Audio Channels | Music |
780 | DMX - Italian Contemporary | Audio Channels | Music |
781 | DMX - Smooth Jazz | Audio Channels | Music |
782 | DMX - Classic Jazz | Audio Channels | Music |
783 | DMX - Blues | Audio Channels | Music |
784 | DMX - Beautiful Instrumentals | Audio Channels | Music |
785 | DMX - Contemporary Instrumentals | Audio Channels | Music |
786 | DMX - The Light | Audio Channels | Music |
787 | DMX - Light Classical | Audio Channels | Music |
788 | DMX - Arias and Overtures | Audio Channels | Music |
789 | DMX - Chamber Music | Audio Channels | Music |
790 | DMX - Symphonic | Audio Channels | Music |
791 | DMX - French Contemporary | Audio Channels | Music |
850 | BBC World Service English | Audio Channels | News |
851 | BBC World Radio 2 | Audio Channels | Music |
852 | BBC African Languages | Audio Channels | International |
853 | Voice of America | Audio Channels | International |
854 | World Radio Network | Audio Channels | International |
855 | IDHAA | Audio Channels | International |
856 | KBCes | Audio Channels | International |
857 | CORO | Audio Channels | International |
858 | Eastern FM | Audio Channels | International |
859 | Easy | Audio Channels | Music |
865 | Channel Islam Internationale | Audio Channels | Religion |
866 | Radio France Internationale | Audio Channels | International |
875 | HOT96 | Audio Channels | Music |
879 | Nosim | Audio Channels | Music |
880 | Mwatu | Audio Channels | Music |
881 | Maisha FM | Audio Channels | Music |
DStv Family Package
As the name suggests, this package is designed with the whole family in mind. For only Ksh 1,850 per month, it offers 120+ channels, including 10+ HD channels, making it great value for your money. All channels included in this package include:
Channel Number | Channel Name | Category |
---|---|---|
125 | FOX | General Entertainment |
132 | CBS Reality | General Entertainment |
141 | EVA | Novellas |
167 | Star Life | Novellas |
137 | TNT Africa | Movie Channels |
174 | BBC Lifestyle | Documentary, Lifestyle, and Education |
175 | Food Network | Documentary, Lifestyle, and Education |
181 | National Geographic Channel | Documentary, Lifestyle, and Education |
218 | ESPN 1 | Sports Channels |
224 | SS LaLiga Africa HD | Sports Channels |
228 | SS Variety 3 Africa HD | Sports Channels |
302 | Boomerang | Kids and Teens Channels |
306 | Cbeebies | Kids and Teens Channels |
318 | Da Vinci Kids | Kids and Teens Channels |
326 | AFRO Music English | Music Channels |
224 | SS LaLiga Africa HD | HD Channels |
228 | SS Variety 3 Africa HD | HD Channels |
155 | Real Time | Other African Channels |
161 | Pearl Magic | Other African Channels |
169 | ROK 2 | Other African Channels |
333 | Trace Jama | Other African Channels |
332 | Trace Gospel | Religious Channels |
874 | Citizen Radio | Audio Channels |
875 | HOT96 | Audio Channels |
DStv Compact Package
The Compact package provides a good balance between affordability and variety, priced at Ksh 3,500 per month. With over 135+ channels, including 25+ HD channels, you will always have things to watch. All the Channels in this category are:
Channel Number | Channel Name | Category |
---|---|---|
163 | Maisha Magic Plus HD | Kenyan channels only on DStv |
115 | M-Net City | General Entertainment |
116 | VUZU | General Entertainment |
117 | Universal TV | General Entertainment |
120 | BBC Brit | General Entertainment |
128 | WWE Channel HD | General Entertainment |
129 | BET | General Entertainment |
130 | MTV | General Entertainment |
131 | Lifetime Entertainment | General Entertainment |
148 | Pearl Magic Prime | General Entertainment |
112 | Studio Universal HD | Movie Channels |
135 | Discovery TLC HD | Documentary, Lifestyle, and Education |
171 | Discovery ID HD | Documentary, Lifestyle, and Education |
223 | SS Premier League Africa HD | Sports Channels |
227 | SS Variety 2 Africa HD | Sports Channels |
236 | WWE Channel HD | Sports Channels |
401 | CNN International | International News and Commerce Channels |
402 | Sky News | International News and Commerce Channels |
301 | Cartoon Network | Kids and Teens Channels |
303 | Disney Channel | Kids and Teens Channels |
304 | Disney Channel XD | Kids and Teens Channels |
307 | NickJr | Kids and Teens Channels |
308 | NickTOONS | Kids and Teens Channels |
168 | ROK | Other African Channels |
325 | TRACE Naija | Other African Channels |
334 | Trace Muzika | Other African Channels |
DStv Compact Plus Package
The Compact Plus package costs Ksh 6,200 monthly for serious entertainment enthusiasts. With over 155+ channels, including more than 30 HD channels, you can access a wider variety of content. Some of the channels included in the package are:
Channel Number | Channel Name | Category |
---|---|---|
103 | 1 Magic HD | General Entertainment |
107 | M-Net Movies 3 HD | Movie Channels |
121 | Discovery Channel HD | Documentary, Lifestyle, and Education |
170 | CBS Justice | Documentary, Lifestyle, and Education |
185 | Curiosity Channel | Documentary, Lifestyle, and Education |
186 | The History Channel | Documentary, Lifestyle, and Education |
219 | ESPN 2 | Sports Channels |
222 | SS Football Plus Africa HD | Sports Channels |
226 | SS Variety 1 Africa HD | Sports Channels |
230 | SS Action Africa HD | Sports Channels |
410 | CNBC Africa | International News and Commerce Channels |
411 | Bloomberg Television | International News and Commerce Channels |
438 | EuroNews French | European and Asian Channels |
445 | EuroNews German | European and Asian Channels |
151 | Africa Magic Showcase HD | Other African Channels |
DStv Premium Package
Offering the ultimate DStv experience, the Premium package boasts 175+ channels, including 40+ HD channels. Available for Ksh 9,900 per month, this package provides premium channels that guarantee an entertainment-packed month.
Category | Channel Name | Channel Number |
---|---|---|
General Entertainment Channels | M-Net East HD | 102 |
Comedy Central | 122 | |
Movie Channels | M-Net Movies 1 East HD | 104 |
M-Net Movies 2 HD | 106 | |
Sports Channels | SS Grandstand Africa HD | 221 |
SS Rugby Africa | 231 | |
SS Cricket Africa | 232 | |
SS Golf Africa | 233 | |
SS Tennis Africa HD | 234 | |
SS Motorsport Africa HD | 235 | |
SS Maximo 1 (P) HD | 241 | |
SS Maximo 2 (P) HD | 242 | |
International News and Commerce Channels | EuroNews | 414 |
HD Channels | M-Net East HD | 102 |
M-Net Movies 1 East HD | 104 | |
M-Net Movies 2 HD | 106 | |
SS Grandstand Africa HD | 221 | |
SS Football Plus Africa HD | 222 | |
SS Tennis Africa HD | 234 | |
SS Motorsport Africa HD | 235 | |
SS Maximo 1 (P) HD | 241 | |
SS Maximo 2 (P) HD | 242 | |
ExtRA | (No specific information) |
Add-on Packages
DStv also offers add-on packages to enhance your viewing experience. These include the Great Wall for Chinese content, the French Touch and French Plus for French channels, and an Indian add-on for Bollywood content. Prices for these add-on packages range from KES 670 to KES 4,200 per month.
Add-On Package | Description | Price Range per Month |
---|---|---|
Great Wall | Chinese content | KES 670 - KES 4,200 |
French Touch | French channels | KES 670 - KES 4,200 |
French Plus | Additional French channels | KES 670 - KES 4,200 |
Indian add-on | Bollywood content | KES 670 - KES 4,200 |
How to Pay for DSTV Packages
Using M-Pesa
In Kenya, M-Pesa is synonymous with convenience. And when it comes to paying for your DSTV packages, M-Pesa reigns supreme. Just follow these simple steps:
- Open your Mpesa app/SIM tool.
- Select "Lipa na Mpesa" then "Pay Bill."
- Enter the DStv pay bill number, which is 444900.
- Enter your DStv Basket ID (reference number) as the account number.
- Enter the amount you want to remit, confirm the details, and click "Ok."
- Wait for a confirmation SMS of your payment.
Remember, payments may take up to 2 hours to reflect. Patience is key!
Other Payment Options
Beyond M-Pesa, DSTV offers several ways to keep your entertainment uninterrupted, from Internet banking to visiting their walk-in centers. With DSTV, your payment is as flexible as your viewing schedule.
Upgrading Your DSTV Package
Looking for more channels? Upgrading your DSTV package is as simple as a click. Log in to the app, select the "Change Package" option, and follow the on-screen instructions. Your world of entertainment just got bigger!
Contacting DSTV Kenya Customer Service
Need assistance? DSTV Kenya has a variety of channels to reach customer care. From the MyDStv App to their social media pages, help is always at hand. Here are their details:
- Address: MultiChoice Kenya Limited, Jamhuri Road off Ngong road.
- Phone Number: +254 755 896 248
- DSTV USSD Code: Dial *423#
READ ALSO: How to Purchase Airtel Airtime from Mpesa: A Comprehensive Guide
Conclusion
DStv provides a variety of packages at different price points to cater to all entertainment needs and budgets in Kenya. From the basic Access package to the comprehensive Premium package, you can choose a package that suits your preferences. Remember, entertainment is priceless, and DStv is here to ensure you get the best at a price you can afford.
FAQs
What are the current DStv packages and prices in Kenya 2023?
The current DStv packages are Access, Family, Compact, Compact Plus, and Premium. The prices for these packages are Ksh 1,300, Ksh 1,850, Ksh 3,500, Ksh 6,200, and Ksh 9,900 per month, respectively.
Can I pay for DStv via Mpesa in Kenya?
Yes, you can pay for your DStv subscription via Mpesa in Kenya. Use the DStv pay bill number, 444900, and your DStv Basket ID as the account number.
What is the cheapest DStv package in Kenya?
The cheapest DStv package in Kenya is the Access package, priced at Ksh 1,300 monthly. It offers over 95+ channels, including 10+ HD channels.
Does DStv offer add-on packages in Kenya?
Yes, DStv offers add-on packages in Kenya. These include the Great Wall for Chinese content, French Touch and French Plus for French channels, and an Indian add-on for Bollywood content. Prices for these add-on packages range from KES 670 to KES 4,200 per month.
How many channels does the DStv Premium Package offer in Kenya?
The DStv Premium Package offers over 175+ channels, including 40+ HD channels in Kenya. It is priced at Ksh 9,900 per month.
Is DStv worth it in Kenya?
DStv offers a variety of packages at different price points to cater to all entertainment needs in Kenya. The value for money will depend on your individual entertainment preferences and budget. However, with a wide selection of channels and HD content, many find DStv a worthwhile investment for quality entertainment.
What is the difference between the DStv Compact and Compact Plus packages?
The main difference between the two packages is the number of channels and the price. The Compact package offers over 135+ channels, including 25+ HD channels, and is priced at Ksh 3,500 monthly. The Compact Plus package offers over 155+ channels, including over 30 HD channels, and is priced at Ksh 6,200 monthly.
Remember, whether you are a sports enthusiast, a movie lover, or someone seeking a wide variety of channels, DStv has a package tailored to meet your entertainment needs!