Reviewed ECDE Teachers Salary Scale 2023-2024 Per County: What You Need to Know
Learn about the recommended salary ranges for ECDE teachers in different clusters and how they ensure fair compensation

In the Early Childhood Development and Education (ECDE) realm, teachers and caregivers play a pivotal role in shaping our children's future. These dedicated professionals have long been the unsung education heroes, nurturing young minds and laying the foundation for a lifetime of learning. However, the issue of ECDE teacher salaries has been a topic of concern, sparking discussions and debates across Kenya. This comprehensive article will delve into the intricacies of the ECDE teachers' salary scale for the years 2023-2024, broken down by county. We will also explore the recommendations made by the Salaries and Remuneration Commission (SRC) and the implications of these figures for both teachers and the education sector.
ECDE Teacher Salaries: An Overview
The Council of Governors, led by Chairperson Anne Waiguru, recently addressed the pressing matter of ECDE teacher salaries. Recognizing the importance of resolving the ongoing pay impasse, they pledged to collaborate with the SRC to establish a reasonable and sustainable salary structure for ECDE teachers.
Following a comprehensive salary review, the SRC recommended salary ranges for ECDE teachers in different clusters.
For ECDE teachers based in Nairobi (Cluster 1):
- Certificate holders should receive between Ksh 14,961 and Ksh 15,842.
- Diploma holders should receive between Ksh 13,211 and Ksh 14,092.
For ECDE teachers in other areas (Cluster 4):
- Certificate holders should receive between Ksh 14,961 and Ksh 15,842.
- Diploma holders should receive between Ksh 13,211 and Ksh 14,092.
These recommendations ensured that ECDE teachers receive fair and competitive compensation for their valuable contributions to the education sector.
County-Specific ECDE Teacher Salaries
To provide a comprehensive understanding of the ECDE teacher salary scale for 2023-2024, we will break down the figures by county. It is important to note that these figures represent the proposed salaries and allowances for ECDE teachers, and they may vary based on specific circumstances and negotiations between county governments and teachers' unions.
Table 1: Updated ECDE Teachers Salary in Different Counties of Kenya
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Nyamira | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Mandera | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Tana River | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Garissa | F | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H | 27195 | 3850 | 4079.25 | 4000 | 35045 | |
K | 33994 | 9600 | 5099.1 | 5000 | 48594 | |
Isiolo | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Kisii | F | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H | 27195 | 3850 | 4079.25 | 4000 | 35045 | |
K | 33994 | 9600 | 5099.1 | 5000 | 48594 | |
Kajiado | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H | 27195 | 3200 | 4079.25 | 4000 | 34395 | |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 |
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Makueni | F | 16250 | 2700 | 2437.5 | 3000 | 24387.5 |
County | H | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Embu | F | 16250 | 3000 | 2437.5 | 3000 | 22250 |
County | H | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K | 33994 | 9600 | 5099.1 | 5000 | 48594 | |
Siaya | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
County | H | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Migori | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
County | H | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 | |
Nyeri | F | 16250 | 3000 | 2437.5 | 3000 | 22250 |
County | H | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K | 33994 | 9600 | 5099.1 | 5000 | 48594 | |
Wajir | F | 16250 | 2700 | 2437.5 | 3000 | 21950 |
County | H | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K | 33994 | 7500 | 5099.1 | 5000 | 46494 |
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Meru | F | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Meru | H | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Meru | K | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Homa Bay | F | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Homa Bay | H | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Homa Bay | K | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Lamu | F | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Lamu | H | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Lamu | K | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
Busia | F | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Busia | H | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Busia | K | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Nairobi | F | 16,250 | 4,500 | 2,437.5 | 3,000 | 23,750 |
Nairobi | H | 27,195 | 6,750 | 4,079.25 | 4,000 | 37,945 |
Nairobi | K | 33,994 | 16,500 | 5,099.1 | 5,000 | 55,494 |
Murang’a | F | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Murang’a | H | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Murang’a | K | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
BOMET | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
BOMET | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
BOMET | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
NYAMIRA | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
NYAMIRA | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
NYAMIRA | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
MACHAKOS | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
MACHAKOS | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
MACHAKOS | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
KWALE | F (Certificate) | 16250 | 3730 | 2437.5 | 3000 | 22980 |
KWALE | H (Diploma) | 27195 | 4500 | 4079.25 | 4000 | 35695 |
KWALE | K (Degree) | 33994 | 12800 | 5099.1 | 5000 | 51794 |
LAIKIPIA | F (Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
LAIKIPIA | H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
LAIKIPIA | K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
KIAMBU | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
KIAMBU | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
KIAMBU | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
UASIN GISHU | F (Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
UASIN GISHU | H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
UASIN GISHU | K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Mombasa | F (Certificate) | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Mombasa | H (Diploma) | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Mombasa | K (Degree) | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
Vihiga | F (Certificate) | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Vihiga | H (Diploma) | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Vihiga | K (Degree) | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Samburu | F (Certificate) | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Samburu | H (Diploma) | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Samburu | K (Degree) | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Kericho | F (Certificate) | 16,250 | 3,000 | 2,437.5 | 3,000 | 22,250 |
Kericho | H (Diploma) | 27,195 | 3,850 | 4,079.25 | 4,000 | 35,045 |
Kericho | K (Degree) | 33,994 | 9,600 | 5,099.1 | 5,000 | 48,594 |
Nakuru | F (Certificate) | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Nakuru | H (Diploma) | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Nakuru | K (Degree) | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Kitui | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Kitui | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Kitui | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Marsabit | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Marsabit | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Marsabit | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Tharaka Nithi | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Tharaka Nithi | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Tharaka Nithi | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Elgeyo Marakwet | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Elgeyo Marakwet | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Elgeyo Marakwet | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Baringo | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Baringo | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Baringo | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Kakamega | F (Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
Kakamega | H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
Kakamega | K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
Kisumu | F (Certificate) | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Kisumu | H (Diploma) | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Kisumu | K (Degree) | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
Turkana | F (Certificate) | 16,250 | 3,000 | 2,437.5 | 3,000 | 22,250 |
Turkana | H (Diploma) | 27,195 | 3,850 | 4,079.25 | 4,000 | 35,045 |
Turkana | K (Degree) | 33,994 | 9,600 | 5,099.1 | 5,000 | 48,594 |
Kilifi | F (Certificate) | 16,250 | 3,730 | 2,437.5 | 3,000 | 22,980 |
Kilifi | H (Diploma) | 27,195 | 4,500 | 4,079.25 | 4,000 | 35,695 |
Kilifi | K (Degree) | 33,994 | 12,800 | 5,099.1 | 5,000 | 51,794 |
Taita Taveta | F (Certificate) | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Taita Taveta | H (Diploma) | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Taita Taveta | K (Degree) | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
Nyandarua | F (Certificate) | 16,250 | 2,700 | 2,437.5 | 3,000 | 21,950 |
Nyandarua | H (Diploma) | 27,195 | 3,200 | 4,079.25 | 4,000 | 34,395 |
Nyandarua | K (Degree) | 33,994 | 7,500 | 5,099.1 | 5,000 | 46,494 |
County | Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
---|---|---|---|---|---|---|
West Pokot | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
West Pokot | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
West Pokot | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Trans Nzoia | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Trans Nzoia | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Trans Nzoia | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Nandi | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Nandi | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Nandi | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Kirinyaga | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Kirinyaga | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Kirinyaga | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Narok | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Narok | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Narok | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Bungoma | F (Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
Bungoma | H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
Bungoma | K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
SRC's Commitment to Fair Compensation
The SRC has been proactive in addressing the issue of ECDE teacher salaries. They emphasized that ECDE teachers should not receive salaries below the legally mandated minimum wage, debunking false reports that portrayed them as underpaid. The SRC's recommendations aim to bridge the gap between teachers' compensation and the cost of living, ensuring a decent standard of living for these dedicated educators.
The Role of County Governments
County governments are pivotal in implementing the proposed salary structures for ECDE teachers. While some counties have already started implementing these structures, others sought clarification from the SRC. This highlights the need for effective communication and collaboration between county governments and the central authority to ensure that ECDE teachers receive their due salaries and benefits.
READ ALSO: New TSC Salary Scale, Job Grades and Allowances
Conclusion
In conclusion, the ECDE teachers' salary scale for 2023-2024 is a critical issue affecting not only teachers' livelihoods but also the quality of early childhood education in Kenya. If implemented effectively, The SRC's recommendations will provide fair compensation for ECDE teachers, recognizing the importance of their role in shaping the nation's future. County governments, teachers' unions, and education stakeholders need to work together to realize these salary structures, ultimately benefiting both teachers and the young minds they nurture.
FAQS
What is the ECDE Teachers Salary Scale for 2023-2024?
The ECDE Teachers Salary Scale for 2023-2024 varies by county in Kenya. Salaries depend on the teacher's qualifications and job group, ranging from essential to degree level.
How is the ECDE Teachers Salary determined?
The ECDE Teacher's Salary is determined based on several factors, including their educational qualifications, job group, and the county where they work. The Salary and Remuneration Commission (SRC) provides guidelines for these salary structures.
Are ECDE Teachers paid equally in all counties?
ECDE Teachers are paid equally across all counties. Salary scales may vary from one county to another due to differences in living costs and local government decisions. Each county government sets its salary structure within the SRC's guidelines.
What is the difference between basic pay and gross pay for ECDE Teachers?
Basic pay is the core salary without additional allowances, while gross pay includes all allowances and bonuses. When discussing salaries, clarifying whether you are referring to basic or gross pay is crucial.
When will the 2023-2024 ECDE Teachers Salary Scale be effective?
The effective date of the 2023-2024 ECDE Teachers Salary Scale may vary by county, but it typically comes into effect in the fiscal year it is announced, often starting in May or July.
Is the Salary and Remuneration Commission (SRC) responsible for setting ECDE Teachers' salaries?
Yes, the SRC significantly recommends salary structures for public employees, including ECDE Teachers. However, county governments also have the authority to adjust based on local circumstances.
How can ECDE Teachers stay updated on changes to their salary scales?
ECDE Teachers should regularly check with their county government's education department or relevant authorities for updates on salary scales and any changes in remuneration. Additionally, they can refer to official government publications and announcements for the most current information.
What's Your Reaction?






