List Of All Equity Bank branch codes in Kenya And Their Contacts For 2023
Equity Bank offers many services, including checking accounts, savings accounts, mortgages, loans, and credit cards. Use their branch locator to find a performance near you!

If you are a customer of Equity Bank in Kenya, it is essential to know the branch codes of your local branch. These codes are used to identify the unit when making transactions such as depositing or withdrawing funds. This article will provide a comprehensive list of Equity Bank branch codes in Kenya and explain how to use these codes for various banking transactions.
What are Branch Codes?
Branch codes are unique identifiers banks use to identify specific branches within their network. These codes are typically composed of letters and numbers, differentiating one component from another. In the case of Equity Bank in Kenya, the branch codes are four digits long.
Why are Branch Codes Important?
Branch codes are necessary because they allow customers to accurately and efficiently conduct banking transactions. For example, if you want to deposit funds into your Equity Bank account, you will need to provide the branch code of your local branch to ensure that the funds are deposited into the correct version. Similarly, if you need to withdraw funds from your account, you must provide the branch code to ensure that the suitable funds are removed from the correct version.
Using Branch Codes for Banking Transactions
You can use branch codes for banking transactions in several ways. Below, we have outlined some of the most common methods:
- In-Person Transactions: If you are conducting a transaction in person at your local Equity Bank branch, you must typically provide the branch code to complete the transaction. This may include depositing, withdrawing, or transferring money to another account.
- Online Transactions: Many banks, including Equity Bank, allow customers to transact online via their mobile banking app or website. To complete an online transaction, you will typically be required to provide the branch code of your local branch.
- Over-the-Phone Transactions: Some banks also allow customers to conduct transactions over the phone with a customer service representative. In these cases, you must typically provide the branch code to complete the transaction.
Read Also: Mpesa to Equity: How to Send Money from Mpesa to Equity Bank Account
List of Equity Bank Branch Codes in Kenya:
Below is a comprehensive list of Equity Bank branch codes in Kenya. This list includes the branch name, location, and branch code for each branch:
Branch Name | Phone | Bank Code |
---|---|---|
Equity Head office | +254763026000 | 68000 |
Equity Bank Corporate | 0202262023 | 68001 |
Equity bank Fourways | 0763063000 | 68002 |
Equity bank Kangema | 0202032311 | 68003 |
Equity Bank Karatina | 06172524, 72709 | 68004 |
Equity Bank Kiriaini | 0202032345 | 68005 |
Equity Bank Murarandia | 0202102809 | 68006 |
Equity Bank Kangari | 060-44217 | 68007 |
Equity Bank Othaya | 061-3152059 | 68008 |
Equity Bank Thika | 067-22673, 22475 | 68009 |
Equity Bank Kerugoya | 060-21545/21470 | 68010 |
Equity Bank Nyeri | 061-2034876 | 68011 |
Equity Bank Tom Mboya | 0202744000 | 68012 |
Equity Bank Nakuru | 020 2592088 | 68013 |
Equity Bank Meru | 064-32920, 30059 | 68014 |
Equity Bank Mama Ngina | 020-317624, 317822 | 68015 |
Equity Bank Nyahururu | 0202744000 | 68016 |
Equity Bank Community Supreme Center | 0202744000 | 68017 |
Equity Bank Community corporate | 020 2744000 | 68018 |
Equity Bank Embu | 068-31027 | 68019 |
Equity Bank Naivasha | 050-2020360 | 68020 |
Equity Bank Chuka | 064-630570/1 | 68021 |
Equity Bank Murang’a | 060-31225 | 68022 |
Equity Bank Molo | 0202314035 | 68023 |
Equity Bank Harambee Avenue | 020318122 | 68024 |
Equity Bank Mombasa | 041-2318810/11/12 | 68025 |
Equity Bank Kimathi | 0202744000 | 68026 |
Equity Bank Nanyuki | 050-23154 | 68027 |
Equity Bank Kericho | 052-21622/21635/31156 | 68028 |
Equity Bank Kisumu | 0572026163/0724256129 | 68029 |
Equity Bank Eldoret | 053-2060907 | 68030 |
Equity Bank Nakuru –Kenyatta Ave | 0723-786732 | 68031 |
Equity Bank Kariobangi | 0723786724 | 68032 |
Equity Bank Kitale | 054-31590/1 | 68033 |
Equity Bank Thika – Kenyatta Ave | 067-20031/2 | 68034 |
Equity Bank KNUT House | 020 2744000 | 68035 |
Equity Bank Narok | 050-23154 | 68036 |
Equity Bank Nkubu | 064-51220 | 68037 |
Equity Bank Mwea | 060-48451/060-48249 | 68038 |
Equity Bank Matuu | 0734999688/0674355237 | 68039 |
Equity Bank Maua | 064-21101 | 68040 |
Equity Bank Isiolo | 064-52200/52008 | 68041 |
Equity Bank Kagio | 0722893884 | 68042 |
Equity Bank Gikomba | 020 6764202 | 68043 |
Equity Bank Ukunda | 040-3201001/2/3 | 68044 |
Equity Bank Malindi | 0713172064/0422121122 | 68045 |
Equity Bank Digo Road | 041-2318809 | 68046 |
Equity Bank Moi Avenue | +2540202550058 | 68047 |
Equity Bank Bungoma | 055-30812 | 68048 |
Equity Bank Kapsabet | 053-52565/52391 | 68049 |
Equity Bank Kakamega | 0714803827/0736532411 | 68050 |
Equity Bank Kisii | 058-30620/30625 | 68051 |
Equity Bank Nyamira | 058-6144234/5 | 68052 |
Equity Bank Litein | 0722902544/0202122700 | 68053 |
Equity Bank Moi Avenue Corporate | 0203105852 | 68054 |
Equity Bank Westlands | 0763068055 | 68055 |
Equity Bank Kenpipe Plaza | 0203545303 | 68056 |
Equity Bank Kikuyu | 0738-394654/020-2642476 | 68057 |
Equity Bank Garissa | 046-2103545363 | 68058 |
Equity Bank Mwingi | 044-822028 | 68059 |
Equity Bank Machakos | 044-21541/61/85 | 68060 |
Equity Bank Ongata Rongai | 020 3585238 | 68061 |
Equity Bank Ol-Kalao | 0763068062 | 68062 |
Equity Bank Kawangware | 0202744000 | 68063 |
Equity Bank Kiambu | 0705264234 | 68064 |
Equity Bank Kayole | 0202114147 | 68065 |
Equity Bank Gatundu | 0202114140/1 | 68066 |
Equity Bank Wote | 44-33578 | 68067 |
Equity Bank Mumias | 056-641321 | 68068 |
Equity Bank Limuru | 0710716096 | 68069 |
Equity Bank Kitengela | 0734225130/0711952251 | 68070 |
Equity Bank Githurai | 020 2357603/4 | 68071 |
Equity Bank Kitui | 044-4422007/044-4423006 | 68072 |
Equity Bank Ng’ong | +254202357602 | 68073 |
Equity Bank Loitoktok | 020 8006918 | 68074 |
Equity Bank Bondo | +2542022369577 | 68075 |
Equity Bank Mbita Point | 0202357596 | 68076 |
Equity Bank Gilgil | 050-4002172 | 68077 |
Equity Bank Busia | 020-8060164 | 68078 |
Equity Bank Voi | 0713510916 | 68079 |
Equity Bank Enterprise Road | 0718540133/0737152165 | 68080 |
Equity Center | 0717751414/6 | 68081 |
Equity Bank Donholm | +254202369430 | 68082 |
Equity Bank Mukurweini | 0202744000 | 68083 |
Equity Bank Eastleigh | 0745545343 | 68084 |
Equity Bank Namanga | 020-2400501 | 68085 |
Equity Bank Kajiado | 0714-803827/0736-532411 | 68086 |
Equity Bank Ruiru | 020 2445032 | 68087 |
Equity Bank OTC | 020 2400524/5 | 68088 |
Equity Bank Kenol | 0717968689 | 68089 |
Equity Bank Tala | 020 2400515 | 68090 |
Equity Bank Ngara | 0716336710 | 68091 |
Equity Bank Nandi Hills | 0716-336796/0738-735417 | 68092 |
Equity Bank Githunguri | 020 2445047/43 | 68093 |
Equity Bank Tea room | 0729361796 | 68094 |
Equity Bank Buruburu | 0763068095 | 68095 |
Equity Bank Mbale | 0202369608 | 68096 |
Equity Bank Siaya | 0572506100 | 68097 |
Equity Bank Homabay | +254202744000 | 68098 |
Equity Bank Lodwar | 0716336798/0731468412 | 68099 |
Equity Bank Mandera | 0729753233 | 68100 |
Equity Bank Marsabit | 0717074313 | 68101 |
Equity Bank Moyale | 0703-483455/0734-917708 | 68102 |
Equity Bank Wajir | 0612307600/1/2/3 | 68103 |
Equity Bank Meru –Makutano | 020-2744000 | 680104 |
Equity Bank Malaba | 0572507202 | 68105 |
Equity Bank Kilifi | 0412006505/6 | 68106 |
Equity Bank Kapenguria | 0704116594 | 68107 |
Equity Bank Mombasa Road | 0763068108 | 68108 |
Equity Bank Eldoret Market | 053-2060832/833 | 68109 |
Equity Bank Maralal | 0716336714/0731330357 | 68110 |
Equity Bank Kimende | 0727878120/0518006631/2 | 68111 |
KU Sub Branch | 0202322432/33 | 68113 |
Equity Bank Nyeri – Kimathi Way | 0202744000 | 68115 |
Equity Bank Migori | 0722-214635/0721-582352 | 68116 |
Equity Bank Kibera | 020 2744000 | 68117 |
Equity Bank Kengeleni | 0726852599/0738335741 | 68144 |
Read Also: Top 100 SACCOS in Kenya: A Comprehensive Guide to the Best Savings and Credit Cooperatives
Conclusion
In conclusion, Equity Bank customers in Kenya need to know their local branch code to accurate and efficiently conduct banking transactions. Whether running a transaction in person, online, or over the phone, you must typically provide the branch code to complete the transaction. We have provided a comprehensive list of Equity Bank branch codes in Kenya, including the branch name, location, and phone number for each branch. Using this list, you can easily find the branch code for your local department and use it to complete your banking transactions quickly.
What's Your Reaction?






