New Fuel Prices In Kenya Today 2023: New Prices From September 15, 2023, to October 14, 2023.
Discover the latest fuel price changes in Kenya from 14 August 2023 To 14th September 2023. Find out how it will impact various sectors and consumers

The Energy & Petroleum Regulatory Authority (EPRA) has recently announced significant adjustments to the maximum retail prices of petroleum products in Kenya. These changes will be in effect from September 15, 2023, to October 14, 2023, and have sparked concerns among Kenyan citizens due to their potential impact on daily life. This article will delve into the details of these new fuel prices, the reasons behind the increases, and the implications for consumers and businesses alike.
Key Takeaways
- Fuel prices in Kenya have increased, with significant rises in super petrol, diesel, and kerosene prices.
- Global oil price fluctuations and Kenya's reliance on imports are the main factors behind these price hikes.
- The higher fuel prices will impact the cost of living, transportation expenses, and business operations in Kenya.
- The government is expected to take measures to help vulnerable populations cope with the rising cost of living.
- The EPRA's adjustments are primarily influenced by global factors, making it challenging for the government to control fuel prices entirely.
New Fuel Prices in Nairobi
The EPRA's latest announcement brings forth notable changes in fuel prices in Nairobi, Kenya's capital city:
- Super Petrol: The cost of super petrol will rise by KSh 16.96 per litre, resulting in a new retail price of KSh 211.64 per litre.
- Diesel prices are set to increase by KSh 21.32 per litre, making the new retail price KSh 200.99 per litre.
- Kerosene: Kerosene, commonly used by many Kenyan households, will see a substantial increase of KSh 33.13 per litre, bringing the retail price to KSh 202.61 per litre.
New Fuel Prices in Kenya Today Per Litre For September 15, 2023, to October 14, 2023
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Mombasa | 208.58 | 197.95 | 199.56 |
Kilifi | 209.35 | 198.72 | 200.32 |
Likoni Mainland | 208.96 | 198.34 | 199.94 |
Kwale | 208.96 | 198.34 | 199.94 |
Malindi | 209.58 | 198.94 | 200.54 |
Lungalunga | 209.73 | 199.1 | 200.7 |
Voi | 210.17 | 199.53 | 201.14 |
Taveta | 211.69 | 201.05 | 202.65 |
Lamu | 212.13 | 201.49 | 203.1 |
Hola | 212.43 | 201.8 | 203.41 |
Mpeketoni | 212.13 | 201.49 | 203.1 |
Minjila | 211.02 | 200.39 | 201.99 |
Garsen | 211.11 | 200.48 | 202.08 |
Samburu | 208.91 | 198.27 | 199.88 |
Taru | 209.1 | 198.46 | 200.08 |
Mwatate | 210.53 | 199.9 | 201.5 |
Wundanji | 210.71 | 200.08 | 201.69 |
Kaloleni | 208.75 | 198.12 | 199.73 |
Marereni | 210.28 | 199.65 | 201.25 |
Nairobi | 211.64 | 200.99 | 202.61 |
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Thika | 211.64 | 200.99 | 202.61 |
Machakos | 211.9 | 201.24 | 202.86 |
Kajiado | 212.09 | 201.43 | 203.06 |
Makuyu | 211.96 | 201.29 | 202.92 |
Muranga | 212.2 | 201.55 | 203.16 |
Sagana | 212.44 | 201.78 | 203.41 |
Embu | 212.83 | 202.18 | 203.79 |
Kerugoya | 212.74 | 202.08 | 203.71 |
Narok | 213.13 | 202.48 | 204.1 |
Nyeri | 213.12 | 202.47 | 204.08 |
Namanga | 213.3 | 202.64 | 204.26 |
Kiganjo | 213.08 | 202.42 | 204.04 |
Chuka | 213.39 | 202.74 | 204.36 |
Kitui | 213.29 | 202.63 | 204.25 |
Mwingi | 213.71 | 203.05 | 204.67 |
Nanyuki | 213.72 | 203.06 | 204.68 |
Nkubu | 214.76 | 204.1 | 205.73 |
Mtito Andei | 214.25 | 203.6 | 205.23 |
Meru | 214.97 | 204.31 | 205.93 |
Isiolo | 214.81 | 204.16 | 205.77 |
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Maua | 215.45 | 204.8 | 206.42 |
Garissa | 216.12 | 205.46 | 207.08 |
Marsabit | 220.08 | 209.43 | 211.04 |
Liboi | 219.09 | 208.44 | 210.05 |
Moyale | 221.77 | 211.12 | 212.73 |
Sololo | 220.76 | 210.1 | 211.72 |
Habaswein | 219.01 | 208.36 | 209.97 |
Dadaab | 217.61 | 206.95 | 208.57 |
Tarbaj | 221.42 | 210.77 | 212.39 |
Elwak | 223.15 | 212.49 | 214.11 |
Wajir | 221.6 | 210.93 | 212.56 |
Modogashe | 219.16 | 208.51 | 210.12 |
Mandera | 225.64 | 214.99 | 216.62 |
Matuu | 212.61 | 201.94 | 203.57 |
Merti | 217.38 | 206.72 | 208.35 |
Oldonyiro | 214.17 | 203.52 | 205.14 |
Eldas | 223.5 | 212.84 | 214.46 |
Bute | 220.32 | 209.66 | 211.28 |
Hadado | 218.8 | 208.15 | 209.76 |
Mai Mahiu | 211.77 | 201.12 | 202.73 |
Doldo | 214.53 | 203.88 | 205.51 |
Lamuria | 213.59 | 202.94 | 204.55 |
Sipili | 214.52 | 203.87 | 205.48 |
Marimanti | 214.11 | 203.46 | 205.09 |
Mutuobare | 213.41 | 202.76 | 204.38 |
North Horr | 221.11 | 210.45 | 212.07 |
Maikona | 219.62 | 208.96 | 210.59 |
Kalacha | 220.2 | 209.55 | 211.17 |
Loyangalani | 220.27 | 209.62 | 211.24 |
Turbi | 220.06 | 209.41 | 211.03 |
Laisamis | 217.06 | 206.41 | 208.02 |
Merille | 216.75 | 206.09 | 207.71 |
Korr | 218.08 | 207.42 | 209.04 |
Nakuru | 210.73 | 200.46 | 202.12 |
Gilgil | 210.68 | 200.41 | 202.07 |
Mogotio | 210.67 | 200.4 | 202.06 |
Molo | 210.76 | 200.49 | 202.15 |
Olenguruone | 211.52 | 201.25 | 202.91 |
Londiani | 211 | 200.74 | 202.4 |
Nyahururu | 210.99 | 200.73 | 202.38 |
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Archers Post | 214.2 | 203.93 | 205.59 |
Lodosoit | 215.38 | 205.11 | 206.77 |
Naivasha | 211.07 | 200.81 | 202.47 |
Marigat | 211.5 | 201.24 | 202.9 |
Kabarnet | 212.04 | 201.77 | 203.42 |
Maralal | 213.2 | 202.93 | 204.59 |
Wamba | 214.1 | 203.83 | 205.49 |
Rumuruti | 211.57 | 201.31 | 202.97 |
Eldoret | 211.49 | 201.21 | 202.88 |
Kiplombe | 211.49 | 201.21 | 202.88 |
Iten | 211.49 | 201.21 | 202.88 |
Naiberi | 211.49 | 201.21 | 202.88 |
Kesses | 211.49 | 201.21 | 202.88 |
Kapsabet | 211.5 | 201.23 | 202.9 |
Webuye | 211.94 | 201.68 | 203.34 |
Kitale | 211.88 | 201.61 | 203.27 |
Kapenguria | 212.56 | 202.28 | 203.95 |
Bungoma | 212.3 | 202.04 | 203.7 |
Moiben | 211.5 | 201.23 | 202.9 |
Matunda | 211.48 | 201.2 | 202.86 |
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Burnt Forest | 211.43 | 201.16 | 202.83 |
Tambach | 211.53 | 201.26 | 202.92 |
Kapsowar | 212.03 | 201.76 | 203.42 |
Chebara | 211.91 | 201.63 | 203.3 |
Kimwarer | 211.83 | 201.55 | 203.21 |
Timboroa | 211.74 | 201.47 | 203.13 |
Nandi Hills | 211.7 | 201.42 | 203.09 |
Kaiboi | 211.55 | 201.27 | 202.93 |
Kiminini | 212.07 | 201.8 | 203.46 |
Endebes | 212.44 | 202.18 | 203.84 |
Saboti | 212.1 | 201.83 | 203.49 |
Chepareria | 212.78 | 202.51 | 204.17 |
Lomut | 214.52 | 204.24 | 205.91 |
Burgich | 213.22 | 202.95 | 204.61 |
Sigor | 213.36 | 203.09 | 204.75 |
Lodwar | 215.98 | 205.7 | 207.36 |
Kakuma | 217.69 | 207.41 | 209.08 |
Lokichar | 214.9 | 204.63 | 206.3 |
Kalokol | 216.79 | 206.53 | 208.19 |
Lokori | 215.3 | 205.02 | 206.69 |
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Lokitaung | 219.89 | 209.62 | 211.28 |
Kapedo | 214.52 | 204.24 | 205.91 |
Malaba | 212.74 | 202.47 | 204.13 |
Lokichogio | 218.96 | 208.68 | 210.35 |
Ziwa | 211.7 | 201.42 | 203.09 |
Soy | 211.49 | 201.21 | 202.88 |
Moi's Bridge | 211.56 | 201.28 | 202.95 |
Turbo | 211.43 | 201.16 | 202.83 |
Kibish | 220.15 | 209.87 | 211.54 |
Nakalale | 218.88 | 208.6 | 210.27 |
Loima | 215.03 | 204.76 | 206.42 |
Lokiriama | 216.71 | 206.43 | 208.1 |
Kainuk | 213.71 | 203.44 | 205.1 |
Kacheliba | 212.99 | 202.72 | 204.38 |
Kiwawa | 213.64 | 203.37 | 205.03 |
Ortum | 213.2 | 202.93 | 204.59 |
Kachibora | 211.91 | 201.63 | 203.3 |
Kwanza | 212.67 | 202.4 | 204.06 |
Kaplamai | 211.93 | 201.66 | 203.33 |
Eldama Ravine | 212.37 | 202.11 | 203.77 |
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Tenges | 212.54 | 202.26 | 203.92 |
Barwessa | 212.65 | 202.38 | 204.04 |
Kipsaraman | 213.63 | 203.36 | 205.02 |
Loruk | 213.49 | 203.22 | 204.88 |
Kabartonjo | 212.37 | 202.11 | 203.77 |
Tindiret | 212.44 | 202.18 | 203.84 |
O'lessos | 211.56 | 201.28 | 202.95 |
Kobujoi | 211.99 | 201.71 | 203.38 |
Serem | 212.07 | 201.8 | 203.46 |
Kabiyet | 211.49 | 201.21 | 202.88 |
Cheptulu | 211.94 | 201.68 | 203.34 |
Songor | 212.54 | 202.26 | 203.92 |
Kapcherop | 212.14 | 201.87 | 203.53 |
Sambalat | 212.88 | 202.6 | 204.27 |
Arror | 212.5 | 202.23 | 203.89 |
Tot | 212.72 | 202.45 | 204.11 |
Kaptarakwa | 211.7 | 201.42 | 203.09 |
Kapese | 214.87 | 204.59 | 206.26 |
Kalemngorok | 214.21 | 203.94 | 205.6 |
Marich | 213.12 | 202.84 | 204.51 |
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Alale | 213.64 | 203.37 | 205.03 |
Kunyao | 213.28 | 203.01 | 204.67 |
Asilong | 212.84 | 202.56 | 204.23 |
Orolwo | 212.88 | 202.6 | 204.27 |
Sebit | 212.83 | 202.55 | 204.22 |
Morpus | 212.72 | 202.45 | 204.11 |
Chepkorniswo | 212.6 | 202.33 | 203.99 |
Kaibichbich | 212.55 | 202.27 | 203.94 |
Keringet | 212.26 | 201.98 | 203.64 |
Kisumu | 211.48 | 201.21 | 202.87 |
Sondu | 211.6 | 201.32 | 202.99 |
Oyugis | 212.11 | 201.84 | 203.5 |
Kakamega | 211.54 | 201.26 | 202.93 |
Mumias | 211.83 | 201.56 | 203.22 |
Bondo | 211.71 | 201.43 | 203.1 |
Siaya | 211.84 | 201.57 | 203.23 |
Kericho | 212.03 | 201.76 | 203.42 |
Nyamira | 212.1 | 201.83 | 203.49 |
Kisii | 212.43 | 202.15 | 203.82 |
Sotik | 212.25 | 201.97 | 203.64 |
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Keroka | 212.44 | 202.16 | 203.84 |
Busia | 212.42 | 202.14 | 203.8 |
Homabay | 212.36 | 202.08 | 203.75 |
Migori | 213.28 | 203 | 204.67 |
Isebania | 213.58 | 203.31 | 204.97 |
Bomet | 212.68 | 202.41 | 204.07 |
Muhoroni | 211.72 | 201.46 | 203.12 |
Mbita | 212.35 | 202.07 | 203.74 |
Mbale | 211.48 | 201.21 | 202.87 |
Etago | 213.05 | 202.77 | 204.43 |
Magenche | 213.15 | 202.88 | 204.54 |
Kilgoris | 212.98 | 202.7 | 204.36 |
Malava | 211.87 | 201.6 | 203.27 |
Lugari | 212.29 | 202.01 | 203.68 |
Rodi Kopany | 212.43 | 202.15 | 203.82 |
Ndhiwa | 212.72 | 202.44 | 204.11 |
Rangwe | 212.42 | 202.14 | 203.8 |
Sindo | 212.43 | 202.15 | 203.82 |
Awasi | 211.45 | 201.17 | 202.84 |
Ahero | 211.48 | 201.21 | 202.87 |
TOWN | SUPER PETROL | DIESEL | KEROSENE |
---|---|---|---|
Ugunja | 211.94 | 201.67 | 203.34 |
Asembo | 211.57 | 201.29 | 202.95 |
Usenge | 212.08 | 201.8 | 203.48 |
Harambee | 211.53 | 201.25 | 202.92 |
Muhuru Bay | 213.43 | 203.16 | 204.82 |
Kehancha | 213.68 | 203.41 | 205.07 |
Ntimaru | 214.01 | 203.74 | 205.4 |
Rongo | 212.7 | 202.42 | 204.08 |
Kaspokwony | 212.65 | 202.37 | 204.04 |
Chwele | 212.59 | 202.33 | 203.99 |
Kimilili | 212.51 | 202.23 | 203.9 |
Nambale | 212.42 | 202.14 | 203.8 |
SioPort | 212.4 | 202.13 | 203.79 |
Port Bunyala | 212.46 | 202.19 | 203.85 |
Funyula | 212.26 | 201.99 | 203.65 |
Ogembo | 212.59 | 202.33 | 203.99 |
Nyangusu | 212.87 | 202.6 | 204.26 |
Sengera | 212.79 | 202.51 | 204.18 |
Keumbu | 212.5 | 202.22 | 203.89 |
Marani | 212.18 | 201.91 | 203.57 |
Kerina | 212.57 | 202.29 | 203.96 |
Ikonge | 211.87 | 201.6 | 203.27 |
Nyansiongo | 212.3 | 202.04 | 203.7 |
Factors Driving the Price Increases
These price hikes have left Kenyans questioning the reasons behind such substantial adjustments. The EPRA cites the following factors as contributing to the increase in fuel prices:
1. Rising Global Oil Prices: The EPRA highlights that the average landed cost of imported Super Petrol increased by 4.80% from US$739.21 per cubic meter in July 2023 to US$774.67 per cubic meter in August 2023. Diesel and kerosene also experienced significant price spikes, with increases of 12.52% and 19.79%, respectively.
2. Vulnerability to Global Oil Market: Kenya's dependence on imported refined petroleum products makes it susceptible to fluctuations in global oil prices and international market dynamics. Any shifts in these markets can directly affect fuel prices in the country.
Impact on Kenyan Society
The repercussions of these fuel price hikes are multifaceted and affect various aspects of Kenyan life:
1. Cost of Living: Kenyans are already grappling with a high cost of living, including soaring food prices and increased electricity tariffs. The increase in fuel prices further exacerbates this situation, putting additional strain on household budgets.
2. Transportation Costs: With fuel prices rising, transportation costs have surged, making it more expensive for people to commute to work, school, or daily business. Public transportation fares are also affected, impacting commuters' daily expenses.
3. Business Operations: Businesses relying heavily on fuel for transportation and power generation are bracing themselves for higher operational costs. This includes the transportation and logistics sectors, which are vital for the distribution of goods across the country.
Government Response
As Kenyans prepare for these new fuel prices to take effect, there is growing anticipation for the government to implement measures to cushion vulnerable segments of the population from the adverse impact of the high cost of living. However, it's important to note that the EPRA's adjustments are primarily driven by factors beyond the government's control, such as global oil market dynamics.
READ ALSO: Top Salary Advance Loans in Kenya: An Ultimate Guide for Borrowers
Final Thoughts
The increase in fuel prices in Kenya, effective from September 15, 2023, to October 14, 2023, has raised concerns among citizens and businesses alike. Rising global oil prices and Kenya's vulnerability to market fluctuations are the primary drivers behind these adjustments. As Kenyans adapt to these new fuel prices, it remains essential for the government to explore strategies to mitigate their impact on the cost of living and ensure the well-being of its citizens.
Frequently Asked Questions (FAQs)
Why have fuel prices increased in Kenya?
Fuel prices have increased due to rising global oil prices and Kenya's dependence on imported refined petroleum products.
How will the price hikes impact Kenyan citizens?
The price hikes will lead to a higher cost of living, increased transportation expenses, and more significant operational costs for businesses.
Are there measures being taken to address the situation?
The government is expected to implement measures to help vulnerable segments of the population cope with the higher cost of living. Still, the adjustments are primarily influenced by global factors.
What is the new retail price for super petrol in Nairobi?
The new retail price for super petrol in Nairobi is KSh 211.64 per litre.
How does Kenya's dependence on imported petroleum products affect fuel prices?
Kenya's reliance on imports makes it susceptible to global oil price fluctuations and market dynamics, directly impacting fuel prices.
Is there hope for a reduction in fuel prices in the future?
While reductions are possible, they depend on factors such as global oil market stability and government policies.
What percentage of the fuel prices includes Value Added Tax (VAT)?
The new fuel prices include 16% Value Added Tax (VAT) in compliance with Kenyan tax laws.
How can Kenyan citizens cope with the increased cost of living due to higher fuel prices?
Citizens can explore strategies such as budgeting, carpooling, and seeking energy-efficient alternatives to mitigate the impact of rising fuel prices on their daily expenses.
What's Your Reaction?






