kfs green army Recruitment 2023 - Application form,Dates, Centers, and PDF Access on kenyaforestservice.org
Be part of the Green Army program in Kenya and contribute to reforestation efforts while securing a temporary job. Apply now!

If you're a young Kenyan looking to impact the environment while securing a temporary job positively, the Kenya Forest Service (KFS) has exciting news for you. In alignment with President William Ruto's ambitious goal of achieving a 30% forest cover by 2023, KFS is embarking on recruiting 4,000 individuals for the Green Army job program. This initiative is part of the larger 15 billion national tree growing and ecosystem restoration program, and it presents an opportunity for you to contribute to a greener, more sustainable Kenya.
Key Takeaways
- The Green Army program is part of the more significant effort to achieve a 30% forest cover in Kenya by 2023.
- Eligible applicants must be Kenyan citizens aged 18 and above and residents of specific areas.
- Green Army members will play a vital role in seedling production, tree planting, and forest conservation.
- Compensation includes competitive wages and benefits such as NHIF and NSSF cover.
- Applications can be submitted online, with a July 22, 2023 deadline.
- Transparency and community involvement are fundamental principles of the recruitment process.
- The program's success will contribute to reducing greenhouse gas emissions and restoring degraded landscapes in Kenya.
- Increasing tree cover is crucial for a sustainable and greener future for Kenya.
What is the Green Army Program?
The Green Army program, officially known as the "unskilled Nursery Attendants" program, seeks to enlist young Kenyan citizens aged 18 and above who are residents of targeted counties, sub-counties, and wards. These individuals will play a crucial role in the production of seedlings in KFS tree nurseries across the country. The aim is to accelerate the government's ambitious target of achieving a 30% tree cover by 2032 under the 15 billion Special Presidential Programme.
Who Can Apply?
If you're considering applying for the Green Army program, here are the essential eligibility requirements:
- Must be a Kenyan Citizen aged 18 years and above.
- Must be a resident of targeted counties, sub-counties, and wards.
The Green Army's Responsibilities
Once selected, the Green Army recruits will be deployed to 300 KFS tree nurseries across the country, where they will work on a one-year contract in the 2023-24 financial year. Their primary responsibilities will include:
- Propagation and maintenance of seedlings in KFS tree nurseries.
- Assisting in silvicultural operations in forests.
- Participating in tree planting and firefighting activities.
- Monitoring and ensuring the proper care of planted trees.
Compensation and Benefits
While contributing to this vital environmental mission, Green Army members will receive competitive compensation based on their workstations, as categorized and determined by the Regulation of Wages and Conditions of Employment Act. The monthly wage for Green Army members ranges from KES 8,631 to KES 16,401.
In addition to their wages, Green Army members will also enjoy the benefits of National Health Insurance Fund (NHIF) and National Social Security Fund (NSSF) coverage for the duration of their contract.
How to Apply
If you meet the eligibility criteria and are eager to join the Green Army, you can submit your application online via https://recruitment.kenyaforestservice.org. Please note that the application deadline is July 22, so complete your application before this date to be considered for this exciting opportunity.
Transparent and Community-Centric Recruitment
The recruitment process for the Green Army is designed to be transparent, with a strong emphasis on prioritizing residents. The Ministry of Environment and Forestry Cabinet Secretary Soipan Tuya has assured that the recruitment exercise will be transparent, and the Green Army brigades will play a pivotal role in the forest restoration plan, revitalizing degraded forests and ensuring sustainable management of our precious trees.
KFS Tree Nurseries in kenya
No | County/ Conservancy |
Tree Nursery Name |
1. | Kiambu | EC TN, Muguga |
2. | Kiambu | Kamae FS |
3. | Kiambu | Kereita FS |
4. | Kiambu | Kiambu TN |
5. | Kiambu | Kieni FS |
6. | Kiambu | Kinale FS |
7. | Kiambu | Ragia FS |
8. | Kiambu | Thika Town TN |
9. | Kiambu | Uplands FS |
Kiambu | Sub-Total | |
10. | Kirinyaga | Castle FS |
11. | Kirinyaga | Kangaita FS |
12. | Kirinyaga | Kathendeini FS |
13. | Kirinyaga | Kirinyaga Central TN |
14. | Kirinyaga | Kirinyaga East TN |
15. | Kirinyaga | Kirinyaga West TN |
16. | Kirinyaga | Mwea East TN |
17. | Kirinyaga | Njuki-ini West FS |
Kirinyaga | Sub-Total | |
18. | Laikipia | Mukogondo FS |
19. | Laikipia | Laikipia East TN |
20. | Laikipia | Rumuruti TN |
21. | Laikipia | Lariak FS |
22. | Laikipia | North Marmanet FS |
23. | Laikipia | Nyahururu Town TN |
24. | Laikipia | Rumuruti FS |
25. | Laikipia | Shamanek FS |
26. | Laikipia | South Marmanet FS |
Laikipia | Sub-Total | |
27. | Murang’a | Gatare FS |
28. | Murang’a | Kandara TN |
29. | Murang’a | Kangema TN |
30. | Murang’a | Kiambicho FS |
31. | Murang’a | Kigumo TN |
32. | Murang’a | Kimakia FS |
33. | Murang’a | Makuyu TN |
34. | Murang’a | Muranga EC TN |
35. | Murang’a | Rubiro TN |
36. | Murang’a | Wanjerere FS |
Murang’a | Sub-Total | |
37. | Nyandarua | Geta FS |
38. | Nyandarua | Kipipiri TN |
39. | Nyandarua | Ndaragwa FS |
40. | Nyandarua | Ndaragwa TN |
41. | Nyandarua | North Kinangop FS |
42. | Nyandarua | Olbolossat FS |
43. | Nyandarua | Olkalau EC TN |
44. | Nyandarua | South Kinangop FS |
45. | Nyandarua | Kinangop TN |
Nyandarua | Sub-Total | |
46. | Nyeri | Chehe FS |
47. | Nyeri | Gathiuru FS |
48. | Nyeri | Hombe FS |
49. | Nyeri | Kabage FS |
50. | Nyeri | Kabaru FS |
51. | Nyeri | Kiandongoro FS |
52. | Nyeri | Naromoru TN |
53. | Nyeri | Mweiga TN |
54. | Nyeri | Mukurweni TN |
55. | Nyeri | Muringato FS |
56. | Nyeri | Nanyuki FS |
57. | Nyeri | Naromoru FS |
58. | Nyeri | Nyeri Central TN |
59. | Nyeri | Nyeri Model TN, |
60. | Nyeri | Iriaini TN |
61. | Nyeri | Ragati FS |
62. | Nyeri | Zaina FS |
63. | Nyeri | Zuti FS |
64. | Nyeri | Biricha T N |
Nyeri | ||
Total Central Highlands | ||
65. | Kilifi | Gede FS |
66. | Kilifi | Jilore FS |
67. | Kilifi | Kaloleni TN |
68. | Kilifi | Kilifi EC TN |
69. | Kilifi | Kilifi Model TN |
70. | Kilifi | Kilifi North TN |
71. | Kilifi | Magarini TN |
72. | Kilifi | Malindi TN |
73. | Kilifi | Sokoke FS |
Kilifi | Sub-Total | |
74. | Kwale | Buda FS |
75. | Kwale | Kinango TN |
76. | Kwale | Kwale FS /EC |
77. | Kwale | Matuga TN |
78. | Kwale | Msambweni TN |
Kwale | Sub-Total | |
79. | Lamu | EC TN, Mokowe |
80. | Lamu | Lamu Island FS |
81. | Lamu | Mpeketoni TN |
82. | Lamu | Mangai FS |
83. | Lamu | Kipini Camp TN |
84. | Lamu | Witu FS, TCN |
Lamu | Sub-Total | |
85. | Mombasa | Mvita, EC TN |
Mombasa | Sub-Total | |
86. | Taita Taveta | Mwatate TN |
87. | Taita Taveta | Taita Taveta FS |
88. | Taita Taveta | Voi TN |
89. | Taita Taveta | Wundanyi TN |
Taita Taveta | Sub-Total | |
90. | Tana River | EC TN Galole |
91. | Tana River | Garsen TN |
Tana River | Sub-Total | |
Total , Coast | ||
92. | Embu | Embu East, Runyenjes |
93. | Embu | EC Central TN |
94. | Embu | Kairuri TN |
95. | Embu | Irangi FS |
96. | Embu | Njukiini East FS |
Embu | Sub-Total | |
97. | Kitui | Kitui Central, EC TN |
98. | Kitui | Kitui Nzeeu FS |
99. | Kitui | Mumoni FS |
100. | Kitui | Mutitu FS |
101. | Kitui | Mutomo FS |
102. | Kitui | Nuu FS |
Kitui | Sub-Total | |
103. | Machakos | Iveti FS |
104. | Machakos | Kateki TN |
105. | Machakos | Masii TN |
106. | Machakos | Mavoko TN |
107. | Machakos | Miondoni TN |
108. | Machakos | Muumandu TN |
Machakos | Sub-Total | |
109. | Makueni | Kibwezi FS |
110. | Makueni | Kilungu FS |
111. | Makueni | Makueni EC TN |
112. | Makueni | Makuli FS |
113. | Makueni | Mbooni FS |
114. | Makueni | Nthangu FS |
Makueni | Sub-Total | |
115. | Meru | EC Meru TN |
116. | Meru | Lower imenti FS |
117. | Meru | Marania FS |
118. | Meru | Maua FAS TN |
119. | Meru | Meru FS |
120. | Meru | Mucheene FS |
121. | Meru | Ngare Ndare FS |
122. | Meru | Ngaya FS |
123. | Meru | Nyambene FS |
124. | Meru | Ontulili FS |
125. | Meru | Ruthumbi FS |
126. | Meru | Muthaara SC |
Meru | Sub-Total | |
127. | Tharaka Nithi | Chogoria FS |
128. | Tharaka Nithi | Chuka FS |
129. | Tharaka Nithi | Gatunga TN |
130. | Tharaka Nithi | Kiera Hill TN |
131. | Tharaka Nithi | Magumoni TN |
132. | Tharaka Nithi | Mutonga TN |
Tharaka Nithi | Sub-Total | |
Total, Eastern | ||
133. | Isiolo | Isiolo EC TN |
Isiolo | ||
134. | Marsabit | Loyagalani TN |
135. | Marsabit | Marsabit F.S, (Bakuli) |
136. | Marsabit | Sololo TN |
Marsabit | ||
137. | Samburu | Maralal EC TN |
138. | Samburu | Maralal FS |
139. | Samburu | Wamba FS |
140. | Samburu | South Horr FS |
Samburu | ||
Total , Ewaso North | ||
141. | Baringo | Baringo Central TN |
142. | Baringo | Baringo North TN |
143. | Baringo | Chemorgok FS |
144. | Baringo | Chemususu FS |
145. | Baringo | Esageri FS |
146. | Baringo | Kabarnet FS |
147. | Baringo | Kiptuget FS |
148. | Baringo | Koibatek FS |
149. | Baringo | Maji mazuri FS |
150. | Baringo | Mukutani FS |
151. | Baringo | Marigat FS |
152. | Baringo | Mogotio TN |
153. | Baringo | Narasha FS |
154. | Baringo | Ol Arabel |
155. | Baringo | Sabatia FS |
156. | Baringo | Tenges FS |
Baringo | ||
157. | Bomet | Bomet EC TN |
158. | Bomet | Chepalungu FS |
159. | Bomet | Itare FS |
160. | Bomet | Mara mara FS |
161. | Bomet | Ndoinet FS |
Bomet | ||
162. | Kericho | Belgut TN |
163. | Kericho | Bureti TN |
164. | Kericho | Kericho FS |
165. | Kericho | Kericho West SC |
166. | Kericho | Kipkelion East TN |
167. | Kericho | Kipkelion West, TN |
168. | Kericho | Kipkelion East, EC TN |
169. | Kericho | Kuresoi FS |
170. | Kericho | Londiani FS |
171. | Kericho | Makutano FS |
172. | Kericho | Malagat FS |
173. | Kericho | Sigowet TN |
174. | Kericho | Sorget FS |
175. | Kericho | Tendeno FS |
Kericho | ||
176. | Nakuru | Bahati FS |
177. | Nakuru | Bahati TN |
178. | Nakuru | Dundori FS |
179. | Nakuru | EC TN Elburgon |
180. | Nakuru | Mariashoni FS |
181. | Nakuru | Gilgil TN |
182. | Nakuru | Likia FS |
183. | Nakuru | Logoman FS |
184. | Nakuru | Menengai FS |
185. | Nakuru | Naivasha TN |
186. | Nakuru | Nakuru Model TN |
187. | Nakuru | Nakuru TownWest TN |
188. | Nakuru | Njoro TN |
189. | Nakuru | Rongai TN |
Nakuru | Sub-Total | |
190. | Narok | Kilgoris TN |
191. | Narok | Masai Mau TN |
192. | Narok | Mulot TN |
193. | Narok | Nairotia FS |
194. | Narok | Narok EC TN |
195. | Narok | Nyagorse FS |
196. | Narok | Olengruone FS |
197. | Narok | Olpusimoru FS |
198. | Narok | Sierra Leone TN |
Narok | ||
Total, Mau | ||
199. | Kajiado | Kajiado EC TN |
200. | Kajiado | Loitoktok FS |
201. | Kajiado | Mashuru TN |
202. | Kajiado | Namaga FS |
203. | Kajiado | Ngong Hills FS |
Kajiado | ||
204. | Nairobi | Karura FS |
205. | Nairobi | Ngong Road FS |
Nairobi | ||
Nairobi Conservancy | ||
206. | Garissa | Boni Ijara FS, Bodhai |
207. | Garissa | Garissa Central TN |
208. | Garissa | Garissa ECs TN |
209. | Garissa | Ijara, Masalani TN |
Garissa | ||
210. | Mandera | Mandera EC TN |
Mandera | ||
211. | Wajir | Eldas TN |
212. | Wajir | Wajir East, EC TN |
213. | Wajir | Buna TN |
Wajir | ||
Total, North Eastern | ||
214. | E/Marakwet | Cheptongei FS |
215. | E/Marakwet | Cherangani FS |
216. | E/Marakwet | Chesoi FS |
217. | E/Marakwet | EC TN |
218. | E/Marakwet | Elgeyo FS |
219. | E/Marakwet | Kaptagat FS |
220. | E/Marakwet | Kapsowar TN |
221. | E/Marakwet | Kapyego FS |
222. | E/Marakwet | Kessup FS |
223. | E/Marakwet | Kipkabus FS |
224. | E/Marakwet | Penon FS |
225. | E/Marakwet | Sabor FS |
E/Marakwet | ||
226. | Nandi | Cerengoni FS |
227. | Nandi | Kapchorua FS |
228. | Nandi | Kimondi FS |
229. | Nandi | Kobujoi FS |
230. | Nandi | Nandi EC’ TN |
231. | Nandi | Nandi Hills TN |
232. | Nandi | North Nandi FS |
233. | Nandi | Tinderet FS |
Nandi | ||
234. | Trans Nzoia | Kapolet FS |
235. | Trans Nzoia | Kimothon FS |
236. | Trans Nzoia | Kiptogot FS |
237. | Trans Nzoia | Kitale Township ECs |
238. | Trans Nzoia | Saboti FS |
239. | Trans Nzoia | Sosio FS |
240. | Trans Nzoia | Suam FS |
Trans Nzoia | ||
241. | Turkana | EC TN |
242. | Turkana | Katilu TN |
243. | Turkana | Loima FS |
244. | Turkana | Lokori TN |
Turkana | ||
245. | Uasin Gishu | Cengalo FS |
246. | Uasin Gishu | EC TN, Kapsaret |
247. | Uasin Gishu | Kapsaret FS |
248. | Uasin Gishu | Kipkurere FS |
249. | Uasin Gishu | Lorenge FS |
250. | Uasin Gishu | Nabkoi FS |
251. | Uasin Gishu | Timboroa FS |
252. | Uasin Gishu | Manzini TN / Turbo |
Uasin Gishu | ||
253. | West Pokot | Kapenguria FS |
254. | West Pokot | Chepareria TN |
255. | West Pokot | Lelan FS, Kaibichbich |
256. | West Pokot | Lomut (Sigor) TN |
257. | West Pokot | West Pokot TN |
West Pokot | ||
Total, North Rift | ||
258. | Homa Bay | EC’ Central TN |
259. | Homa Bay | Gembe Hills FS |
260. | Homa Bay | Gwasi FS |
261. | Homa Bay | Homa Hills FS, |
262. | Homa Bay | Kodera FS |
263. | Homa Bay | Lambwe FS |
264. | Homa Bay | Wire FS |
Homa Bay | ||
265. | Kisii | Bomachoge TN |
266. | Kisii | Kisii EC TN |
Kisii | ||
267. | Kisumu | Kisumu EC TN |
268. | Kisumu | Maseno Model TN |
269. | Kisumu | Muhoroni TN |
Kisumu | ||
270. | Migori | Migori EC’ TN |
271. | Migori | Migori FS |
Migori | ||
272. | Nyamira | Borabu TN |
273. | Nyamira | North Mugirango TN |
274. | Nyamira | Nyamira EC TN |
Nyamira | ||
275. | Siaya | Bondo, Usenge TN |
276. | Siaya | Gem, Yala TN |
277. | Siaya | Siaya EC TN |
Siaya | ||
Total, Nyanza | ||
278. | Bungoma | Bumula TN |
279. | Bungoma | Cheptais FS |
280. | Bungoma | Kaberua FS |
281. | Bungoma | Kaboywa FS |
282. | Bungoma | Chwele TN |
283. | Bungoma | Kanduyi TN |
284. | Bungoma | Webuye TN |
Bungoma | ||
285. | Busia | EC TN |
286. | Busia | Muchakusi TN |
287. | Busia | Namwitsula TN |
288. | Busia | Port Victoria FS |
Busia | ||
289. | Kakamega | Bunyala FS |
290. | Kakamega | Kakamega FS |
291. | Kakamega | Lugari FS |
292. | Kakamega | Lugari TN |
293. | Kakamega | Lurambi TN |
294. | Kakamega | Malava FS |
295. | Kakamega | Nzoia FS |
296. | Kakamega | Turbo FS |
Kakamega | ||
297. | Vihiga | Kibiri FS |
298. | Vihiga | Maragoli Hills SC |
299. | Vihiga | Vihga EC TN |
Vihiga | ||
Total, Western | ||
300. | KFC Masaita | Masaita FS |
Kenya Forest Service Recruitment Centres 2023
County | Recruitment Centre | Date and Time |
---|---|---|
Mombasa | Tononoka Grounds | 8th March 2023 at 8:00 am |
Kwale | Libra- Kwale Stadium | 8th March 2023 at 8:00 am |
Kilifi | Karisa Maitha Stadium | 8th March 2023 at 8:00 am |
Tana River | Police Grounds Hola | 8th March 2023 at 8:00 am |
Lamu | Kibaki Grounds | 8th March 2023 at 8:00 am |
Taita–Taveta | Danson Mwanyumba Stadium | 8th March 2023 at 8:00 am |
Garissa | Garissa PTC Grounds | 8th March 2023 at 8:00 am |
Wajir | Wajir Stadium | 8th March 2023 at 8:00 am |
Mandera | Geneva grounds near County Commissioner’s office | 8th March 2023 at 8:00 am |
Marsabit | Marsabit Police line grounds | 8th March 2023 at 8:00 am |
Isiolo | Isiolo County Police Grounds | 8th March 2023 at 8:00 am |
Meru | Kinoru Stadium | 8th March 2023 at 8:00 am |
Tharaka-Nithi | County Commissioner’s Grounds- Chuka | 8th March 2023 at 8:00 am |
Embu | Moi Stadium-Embu | 8th March 2023 at 8:00 am |
Kitui | Kitui High School – Lower Grounds | 8th March 2023 at 8:00 am |
Machakos | Machakos Kenyatta Stadium | 8th March 2023 at 8:00 am |
Makueni | Police Grounds Wote | 8th March 2023 at 8:00 am |
Nyandarua | OlKalou Stadium | 8th March 2023 at 8:00 am |
Nyeri | Ruringu Stadium | 8th March 2023 at 8:00 am. |
Kirinyaga | Kerugoya Stadium | 8th March 2023 at 8:00 am |
Murang’a | Ihura Stadium | 8th March 2023 at 8:00 am |
Kiambu | Ndu.mberi Stadium | 8th March 2023 at 8:00 am |
Turkana | Kenya Prisons Grounds | 8th March 2023 at 8:00 am |
West Pokot | Makutano Stadium | 8th March 2023 at 8:00 am |
Samburu | Maralal Stadium | 8th March 2023 at 8:00 am |
Trans-Nzoia | Kenyatta Stadium | 8th March 2023 at 8:00 am |
Uasin Gishu | Kipchoge Keino Stadium | 8th March 2023 at 8:00 am |
Elgeyo-Marakwet | Iten Grounds | 8th March 2023 at 8:00 am |
Nandi | Kapsabet Show Ground | 8th March 2023 at 8:00 am |
Baringo | Kabarnet Show Ground | 8th March 2023 at 8:00 am |
Laikipia | Nanyuki Stadium | 8th March 2023 at 8:00 am |
Nakuru | ASK Grounds | 8th March 2023 at 8:00 am |
Narok | Ole Ntimama Stadium | 8th March 2023 at 8:00 am |
Kajiado | Maasai Technical Institute Grounds | 8th March 2023 at 8:00 am |
Kericho | Kericho Green Stadium | 8th March 2023 at 8:00 am |
Bomet | Bomet Green Stadium | 8th March 2023 at 8:00 am |
Kakamega | Bukhungu Stadium | 8th March 2023 at 8:00 am |
Vihiga | Kitundu Stadium | 8th March 2023 at 8:00 am |
Bungoma | Bungoma Airstrip | 8th March 2023 at 8:00 am |
Busia | Busia Stadium | 8th March 2023 at 8:00 am |
Siaya | KMTC Play Grounds | 8th March 2023 at 8:00 am |
Kisumu | Mamboleo Show Grounds | 8th March 2023 at 8:00 am |
Homa Bay | Homabay Stadium | 8th March 2023 at 8:00 am |
Migori | Migori Stadium | 8th March 2023 at 8:00 am |
Kisii | Gusii Stadium | 8th March 2023 at 8:00 am |
Nyamira | Jamhuri Gardens. | 8th March 2023 at 8:00 am |
Nairobi | Nyayo National Stadium | 8th March 2023 at 8:00 am |
READ ALSO: ICT Internship Opportunities in Kenya- Latest News And Updates
Final Thoughts
In conclusion, the Green Army program offers a unique opportunity for young Kenyans to impact the environment, contribute to reforestation efforts, and secure temporary employment with competitive compensation and benefits. By joining this initiative, you support the government's goal of increasing tree cover and playing a vital role in protecting our environment for future generations.
Frequently Asked Questions (FAQs)
What is the Green Army program?
- The Green Army program, officially known as the "unskilled Nursery Attendants" program, aims to recruit 4,000 young Kenyan citizens to assist in producing seedlings in KFS tree nurseries as part of the more extensive 15 billion national tree growing and ecosystem restoration program.
Who can apply for the Green Army program?
- Applicants must be Kenyan citizens aged 18 years and above and residents of targeted counties, sub-counties, and wards to be eligible for the Green Army program.
What are the responsibilities of Green Army members?
- Green Army members will be responsible for propagating and maintaining seedlings in KFS tree nurseries, participating in silvicultural operations in forests, engaging in tree planting, and assisting with firefighting activities.
What is the compensation for Green Army members?
- Green Army members will receive a monthly wage ranging from KES 8,631 to KES 16,401, depending on their workstations, as categorized and determined by the Regulation of Wages and Conditions of Employment Act. They will also enjoy NHIF and NSSF coverage for their contract.
How can I apply for the Green Army program?
- You can submit your application online via https://recruitment.kenyaforestservice.org. The application deadline is July 22, so apply before this date.
What is the goal of the Green Army program?
- The Green Army program aims to accelerate the government's target of achieving a 30% tree cover by 2032 under the 15 billion Special Presidential Programme by planting and nurturing many tree seedlings.
What measures will be taken to ensure the survival of the planted trees by the Green Army?
- KFS has implemented measures such as regular monitoring, proper watering, protection from pests, and community engagement to foster stewardship. A Jaza Miti mobile application will also track and monitor the trees planted nationwide.
Why is increasing tree cover important for Kenya?
- Increasing tree cover is essential for reducing greenhouse emissions, combating deforestation, and restoring degraded landscapes. It helps preserve the environment and ensures a sustainable future for Kenya.
By joining the Green Army, you can secure a temporary job, become a champion for Kenya's environment, and contribute to the nation's ecological well-being. Take advantage of this chance to be part of a significant reforestation initiative that will shape Kenya's future for the better. Apply today and be the change you wish to see in the world.
What's Your Reaction?






