List of Accredited NHIF Outpatient Hospitals in Nairobi for 2024
Discover the accredited NHIF outpatient hospitals in Nairobi and access quality healthcare services for you and your family.

The National Hospital Insurance Fund (NHIF) is a crucial contributor to the health sector in Kenya. Established as a state corporation, NHIF's mandate is to provide accessible, sustainable, and quality health insurance to its members. It offers these services through several accredited outpatient hospitals located across Nairobi. In this article, we delve into the list of these accredited NHIF outpatient hospitals, what NHIF outpatient is, and the services these hospitals offer.
Understanding NHIF Outpatient
The NHIF outpatient program is a health service scheme provided to all NHIF beneficiaries at their chosen medical facility. Members can select, change, or confirm their preferred outpatient hospital every quarter of the year. This process is made easier and more accessible through the NHIF SelfCare online portal, the My NHIF mobile application, or the USSD code *155#.
READ ALSO: NHIF Self-Care Portal: Your Guide to Accessing and Managing Your NHIF Account Online
Services Offered by NHIF Outpatient Hospitals
NHIF outpatient services include comprehensive coverage of pre-defined services, providing the government a platform to offer Universal Health Coverage to all its citizens. Some of the key services covered include:
- The radiological services package includes Magnetic Resonance Imaging (MRI), Computerized Tomography (CT) scan, and Ultra Sound.
- Cancer package/oncology package: Coverage for chemotherapy, radiotherapy, and brachytherapy for cervix and prostate cancer, up to 10 sessions annually.
- Renal dialysis and kidney transplant package: Dialysis twice per week, kidney transplant package where the donor is covered.
- Surgical package: Minor, significant, and specialized packages.
- Maternity package: Coverage of standard and caesarian deliveries in category A and B hospitals.
Additional benefits across all accredited outpatient hospitals include general consultation, management of chronic ailments, healthcare counseling, treatment of sexually transmitted diseases, family planning services, physiotherapy services, and referrals for specialized services.
How to Choose Your Preferred NHIF Hospital Online
To choose your preferred NHIF hospital online, follow these steps:
- Visit the NHIF SelfCare online portal.
- Input your national ID number.
- Receive a one-time password on your phone.
- Enter the OTP and click to verify.
- Click on the facilities tab on the homepage.
- Select the county and the facility location.
- Choose your preferred NHIF hospital.
- Repeat the process for each dependent.
NHIF Coverage in Private Hospitals
While the coverage provided by NHIF in private hospitals may vary, it generally includes inpatient care, outpatient care, and some specialized services. This can range from hospitalization, nursing care, laboratory tests, and inpatient surgeries to consultations and diagnostic tests for outpatient care.
Comprehensive List of NHIF Outpatient Hospitals in Nairobi
Without further ado, here is a comprehensive list of the NHIF-accredited outpatient hospitals in Nairobi, complete with their unique NHIF hospital codes:
No. | NHIF Hospital Code | Hospital Name |
---|---|---|
1 | 80005786 | Bahati Health Centre |
2 | 80005789 | Jericho Health Centre |
3 | 80005787 | Kayole I Health Centre |
4 | 80005784 | Kayole II Health Centre |
5 | 80005792 | Kibera Amref Health Centre |
6 | 80005785 | Makadara Health Centre |
7 | 80005783 | Mama Lucy Kibaki Health Centre |
8 | 8000651 | Mama Lucy Kibaki Hospital |
9 | 80005791 | Mbagathi Health Centre |
10 | 80005790 | Mutuini Health Centre |
11 | 80002178 | Njiru Health Centre |
12 | 80005788 | Umoja Health Centre |
13 | 80005795 | Eastleigh Health Centre |
14 | 8000118 | Pumwani Hospital Management Board |
15 | 80002408 | Kaloleni Health Centre |
16 | 80001545 | Administration Police Training College |
17 | 80005900 | Embakasi Health Centre |
18 | 22201455 | Loco Health Centre |
19 | 80005898 | Mukuru Health Centre |
20 | 8000058 | Kenyatta National Hospital (General Ward) |
21 | 80002289 | Kangemi Health Centre |
22 | 80008646 | Aptc Embakasi Health Centre |
23 | 80007619 | Bomas Of Kenya Dispensary |
24 | 80007620 | Central Bank Staff Clinic |
25 | 80007621 | Chandaria Health Centre |
26 | 80002464 | Dagoretti Sub-County Hospital |
27 | 80007622 | Dog Unit Dispensary (O P Kenya Police) |
28 | 80007623 | Gsu Dispensary (Nairobi West) |
29 | 80007624 | Gsu Hq Dispensary (Ruaraka) |
30 | 80007629 | Jinnah Ave Clinic |
31 | 80007630 | Jkia Health Centre |
32 | 80007631 | Kabete Approved School Dispensary |
33 | 80007632 | Kahawa Garrison Health Centre |
34 | 80007633 | Kamiti Maximum Clinic |
35 | 80007634 | Kapu Medical Clinic |
36 | 80007635 | Karanja Road Community Clinic |
37 | 80007636 | Kariobangi South Clinic |
38 | 80007637 | Kariokor Clinic |
39 | 80007640 | Kemsa Staff Clinic |
40 | 80007641 | Kenya Institute Of Special Education Dispensary |
41 | 80007642 | Kenya Police Staff College Clinic |
42 | 80007643 | Kenyatta University Dispensary |
43 | 80007644 | Kianda 42 Community Clinic |
44 | 80007645 | Kibera D O Dispensary |
45 | 80007647 | KMTC Dispensary |
46 | 80007648 | KTTID Dispensary |
47 | 80007649 | Kware Dispensary |
48 | 80007650 | Lady Northey Dispensary |
49 | 80007651 | Lagos Road Dispensary |
50 | 80007652 | Langata Women Prison Dispensary |
51 | 80007654 | Lower Kabete Dispensary (Kabete) |
52 | 80007656 | Makina Community Clinic |
53 | 80007658 | Mathare Police Depot Dispensary |
54 | 8000006 | Mbagathi District Hospital |
55 | 80007661 | Mihang'o Community Dispensary |
56 | 80007663 | Mji Wa Huruma Dispensary |
57 | 80007665 | Mow Dispensary |
58 | 80007666 | Muthurwa Clinic |
59 | 80007667 | Nairobi County Beyond Zero Clinic |
60 | 80007668 | Nairobi Earc St Anne Medical Clinic |
61 | 80007669 | Nairobi Remand Prison Health Centre |
62 | 80007671 | Nairobi West Men's Prison Dispensary |
63 | 8000125 | National Spinal Injury Hospital |
64 | 80007673 | National Youth Service Hq Dispensary (Ruaraka) |
65 | 80007674 | Ngaira Rhodes Dispensary |
66 | 80007675 | Ngong Road Dispensary |
67 | 80007676 | NSIS Health Centre |
68 | 80007678 | Pangani Dispensary |
69 | 80007679 | Port Health Dispensary (Langata) |
70 | 80002393 | Pumwani Dispensary |
71 | 80007680 | Pumwani Majengo Dispensary |
72 | 80007681 | Railway Training Institute Dispensary South B |
73 | 80007682 | Redeemed Health Centre |
74 | 80007684 | Riruta Health Centre |
75 | 80007685 | Rural Aid Vct Dispensary |
76 | 80007687 | Shauri Moyo Clinic |
77 | 80002915 | Shining Hope For Community Johanna Jinich Clinic |
78 | 80007690 | South B Police Band Dispensary |
79 | 80007691 | Soweto West Community Clinic |
80 | 80007692 | Special Treatment Clinic |
81 | 80007693 | Starehe Boys Centre School Clinic |
82 | 80007694 | State House Clinic |
83 | 80007695 | State House Dispensary |
84 | 80007696 | Teachers Service Commission Dispensary |
85 | 80007697 | Technical University Of Kenya Student/Staff Clinic |
86 | 80008647 | Uhuru Camp Health Centre |
87 | 8000943 | University Dental Hospital, Nairobi |
88 | 80007700 | The University Of Nairobi Dispensary |
89 | 80007701 | Upendo Dispensary |
90 | 80007703 | Uthiru Muthua Dispensary |
91 | 80001555 | Waithaka Health Centre |
92 | 80001820 | Baba Dogo Health Centre |
93 | 80005781 | Babadogo Health Centre |
94 | 80005777 | Dandora I Health Centre |
95 | 80005778 | Dandora II Health Centre |
96 | 80001587 | Huruma Lion's Dispensary |
97 | 80005776 | Kahawa Health Centre |
98 | 80001586 | Kahawa West Health Centre |
99 | 80005779 | Kariobangi Health Centre |
100 | 80001585 | Kasarani Health Centre |
101 | 80002787 | Kenyatta University Health Centre |
102 | 80008891 | Kenyatta University Teaching & Referral Hospital |
103 | 80005775 | Korogocho Health Centre |
104 | 80005780 | Marurui Health Centre |
105 | 80001578 | Mathare Health Care |
106 | 8000059 | Mathare Mental Hospital (General Ward) |
107 | 80005774 | Mathare North Health Centre |
108 | 80002472 | Ngara Health Centre |
109 | 80005782 | Ruaraka Health Centre |
110 | 8000060 | Kamiti Hospital |
111 | 80006168 | St. Bridget Dispensary |
112 | 80001576 | St. Teresas Parish Dispensary |
113 | 80002556 | Church Army Medical Centre |
114 | 8000872 | Divine Word Parish Health Center |
115 | 22201476 | Annunciation Mission Dispensary Mwihoko |
116 | 80008848 | Jumuia Hospital Huruma |
117 | 00192828 | Mercy Mission Medical Centre |
118 | 80008618 | Mission Care Nursing Home |
119 | 80001749 | Mwangaza Ulio Na Tumaini Clinic-Korogocho |
120 | 80001953 | Neema Hospital |
121 | 80001965 | St. Joseph The Worker Dispensary |
122 | 80001488 | Abrar Health Services Ltd |
123 | 8000142 | Edelvale Trust Jamaa H$M Hospital |
124 | 80001015 | Alliance Medical Centre Ltd |
125 | 80008889 | Cks Dialysis -Pangani |
126 | 80001134 | Ladnan Hospital Limited |
127 | 8000694 | Mother & Child Hospital |
128 | 80001739 | Nairobi East Hospital Limited |
129 | 80006188 | Blue Ridge Medical Ltd |
130 | 80009863 | Kidney Aid Dialysis Centre |
131 | 800014716 | London Medical & Dialysis Centre Limited |
132 | 8000006 | Mbagathi District Hospital |
133 | 80006223 | Nephro Med Limited |
134 | 80008713 | Quality Dialysis Ltd Upperhill |
135 | 80008423 | Uhai Quality Dialysis Centre Ltd |
136 | 800014717 | Menorah Hospital (K) Ltd-Westlands Medical Centre |
137 | 800014360 | Nairobi Adventist Hospital |
138 | 80001507 | German Medical Centre |
139 | 80008757 | Kenyatta University Teaching Referral And Research Hospital (Amenity) |
140 | 8000125 | National Spinal Injury Hospital |
141 | 80002773 | Plaza Magneti Resonance Imaging |
142 | 80002285 | Precise Diagnostic Upperhill |
143 | 80002347 | Vitalray Health Solutions Limited |
144 | 80006341 | Mariakani Nursing And Rehabilitation Centre |
145 | 80008468 | Lifebridge Cottage Hospital Limited |
146 | 222014714 | Dove Mental Health Hospital |
147 | 80008719 | Oasis Mental Health Limited |
148 | 22208502 | Zawena Treatment Centre |
149 | 800014713 | Chiromo Mental Health Hospital |
150 | 8000676 | Chiromo Lane Medical Centre |
READ ALSO: NHIF Hospital Selection: A Guide to Choosing and Changing Outpatient Hospitals Online
Conclusion
The availability of numerous NHIF-accredited outpatient hospitals in Nairobi underscores the government's commitment to providing Universal Health Coverage to all citizens. This extensive network of healthcare facilities offers a wide range of services, from radiology to maternity packages, ensuring every NHIF member has access to the care they need. Remember, the NHIF scheme allows you to choose or change your preferred outpatient hospital every quarter.
FAQs
-
What is NHIF outpatient? NHIF outpatient is a program NHIF provides where members can receive medical services at their preferred medical facility.
-
What services are offered by NHIF outpatient hospitals? They offer radiology, cancer treatment, renal dialysis, surgical treatment, and maternity packages.
-
How can I choose my preferred NHIF hospital online? You can choose your preferred NHIF hospital through the NHIF SelfCare online portal or the My NHIF mobile application.
-
What does NHIF cover in private hospitals? NHIF covers inpatient care, outpatient care, and some specialized services in private hospitals.
-
How many hospitals can one choose for NHIF outpatient coverage? One can select one outpatient facility per beneficiary.
-
Can I change my preferred NHIF hospital? Yes, you can change your preferred hospital every quarter of the year.
Disclaimer: This article is for informational purposes only and does not substitute professional medical advice. It's always best to consult a healthcare professional for health concerns. The information and the list of NHIF-accredited hospitals may change over time; therefore, it's advisable to confirm with NHIF for the most accurate and up-to-date information.