List of all Azimio MPs and their constituencies in 2023
Discover the comprehensive list of Azimio MPs and their respective constituencies in Kenya following the 2023 elections.

Kenya's political landscape is one of the most vibrant and dynamic on the African continent. Its pulse beats with the rhythm of passionate leaders, determined coalitions, and the undying spirit of the citizens who yearn for progress and development. In the limelight of these political scenarios is the Azimio la Umoja One Kenya coalition, which fielded many successful candidates in the 2023 general elections.
But who are these Azimio MPs, and what constituencies do they represent? This article seeks to unravel this question. We provide a comprehensive list of all Azimio MPs and their respective constituencies following the 2023 election.
The Azimio la Umoja One Kenya Coalition
The Azimio la Umoja One Kenya coalition is a powerhouse of various political parties unified under a shared vision and goals. Emerging strongly from the 2023 elections, the Azimio coalition successfully secured numerous seats in Parliament, spreading its influence across the breadth of the country.
Azimio MPs and Their Respective Constituencies
The Coastal Representation
The Azimio coalition stood tall in the coastal region with an impressive representation. Constituencies like Mombasa, Kilifi, Tana River, and Lamu showed unflinching support for Azimio, bringing forth leaders such as Rashid Juma of Kisauni and Ruweida Obbo of Lamu East, among others.
The Eastern Fort
Moving to the Eastern side, Azimio claimed substantial victories in Kitui, Machakos, and Makueni. Leaders like Edith Vethi Nyenze from Kitui West and Joshua Kivinda Kimilu from Kaiti have assumed the mantle of driving their regions toward a promising future under the Azimio banner.
The Rift Valley and Northern Frontier
In the Rift Valley and Northern Frontier regions, counties like Turkana, Samburu, and Trans-Nzoia added Azimio's numbers in Parliament. Nicholas Ngikor Nixon from Turkana East and Josephine Naisula Lesuda from Samburu West has emerged as the new faces of Azimio in these regions.
The Central and Rift Valley Conquest
Heading to the Central and the broader Rift Valley, Azimio MPs such as Zachary Kwenya of Kinangop and William Kamket of Tiaty have successfully represented their constituencies, demonstrating the coalition's pan-regional influence.
The Southern Thrust
Lastly, in the southern part of the country, Azimio's impact is equally visible. Kajiado County, for instance, is home to Azimio MPs like Elijah Memusi Kanchory of Kajiado Central and Kakuta Maimai Hamisi of Kajiado East.
This broad representation demonstrates the profound footprint of the Azimio coalition across Kenya, offering a platform for diversified voices in Parliament.
Complete List Of All Azimio MPs and Their Respective Constituencies
Number | Constituency | Member of Parliament | Party |
---|---|---|---|
1 | Mombasa - Kisauni | Rashid Juma | ODM |
2 | Mombasa - Mvita | Mohamed Soud | ODM |
3 | Mombasa - Jomvu | Badi Twalib | ODM |
4 | Mombasa - Likoni | Mishi Mboko | ODM |
5 | Mombasa - Changamwe | Omar Mwinyi Shimbwa | ODM |
6 | Kilifi - Kaloleni | Paul Katana | ODM |
7 | Kilifi - Kilifi North | Ken Chonga | ODM |
8 | Kilifi - Magarini | Harrison Kombe | ODM |
9 | Kilifi - Malindi | Amina Mnyanzi | ODM |
10 | Tana River - Galole | Said Buya | ODM |
11 | Tana River - Garsen | Ali Wario | ODM |
12 | Lamu - Lamu East | Ruweida Obbo | Jubilee Party |
13 | Lamu - Lamu West | Stanley Muthama | Jubilee Party |
14 | Taita Taveta - Taveta | John Okano | Wiper Party |
15 | Taita Taveta - Wundanyi | Mwakuwona Danson Mwashako | Wiper Party |
16 | Taita Taveta - Mwatate | Peter Shake | Jubilee Party |
17 | Taita Taveta - Voi | Abdi Chome | Wiper Party |
18 | Garissa - Dadaab | Farah Maalim | Wiper Party |
19 | Garissa - Balambala | Abdi Omar | Jubilee Party |
20 | Garissa - Lagdera | Abdokadir Hussein | ODM |
21 | Garissa - Ijara | Abdi Ali | National Agenda Party (NAP-K) |
22 | Wajir - Wajir East | Adan Daud | Jubilee Party |
23 | Mandera - Banisa | Hasan Kulow Maalim | Economic Freedom Party (EFP) |
24 | Isiolo - Isiolo North | Joseph Samal Lomwa | Jubilee Party |
25 | Meru - South Imenti | Murungi Kathuri | Independent |
26 | Kitui - Kitui West | Edith Vethi Nyenze | Wiper Party |
27 | Kitui - Kitui Central | Makali Benson Mulu | Wiper Party |
28 | Kitui - Kitui South | Rachel Kaki Nyamai | Jubilee Party |
29 | Kitui - Mwingi Central | Gideon Mulyungi | Wiper Party |
30 | Kitui - Mwingi North | Paul Nzengu | Wiper Party |
31 | Machakos - Matungulu | Stephen Mutinda | Wiper Party |
32 | Machakos - Yatta | Robert Ngui Basil | Wiper Party |
33 | Machakos - Mavoko | Patrick Makau King'ola | Wiper Party |
34 | Machakos - Kathiani | Robert Mbui | Wiper Party |
35 | Makueni - Kaiti | Joshua Kivinda Kimilu | Wiper Party |
36 | Makueni - Makueni | Suzanne Ndunge Kiamba | Wiper Party |
37 | Makueni - Kibwezi East | Jessica Nduku Kiko | Wiper Party |
38 | Makueni - Kilome | Thaddeus Nzambia | Wiper Party |
39 | Makueni - Mbooni | Erastus Kivasu | Wiper Party |
40 | Nyandarua - Kinangop | Zachary Kwenya | Jubilee Party |
41 | Nyandarua - Ol Kalau | David Njuguna | Jubilee Party |
42 | Turkana - Turkana East | Nicholas Ngikor Nixon | Jubilee Party |
43 | Turkana - Turkana North | Paul Nabium | Jubilee Party |
44 | Samburu - Samburu West | Josephine Naisula Lesuda | Kenya African National Union (KANU) |
45 | Trans-Nzoia - Saboti | Caleb Amisi Luyai | ODM |
46 | Trans-Nzoia - Cherengany | Patrick Simiyu | Democratic Action Party of Kenya (DAP-K) |
47 | Trans-Nzoia - Kiminini | Kakai Bisau | Democratic Action Party of Kenya (DAP-K) |
48 | Baringo - Tiaty | William Kamket | Kenya African National Union (KANU) |
49 | Nakuru - Nakuru Town West | Samuel Arama | Jubilee Party |
50 | Nakuru - Bahati | Irene Njoki | Jubilee Party |
51 | Narok - Narok North | Agnes Pareiyo | ODM |
52 | Narok - Kilgoris | Julius Sunkuli | Kenya African National Union (KANU) |
53 | Kajiado - Kajiado Central | Elijah Memusi Kanchory | ODM |
54 | Kajiado - Kajiado South | Samuel Sakimba Parashina | ODM |
55 | Kajiado - Kajiado East | Kakuta Maimai Hamisi | ODM |
56 | Kakamega - Likuyani | Innocent Maino Mugabe | ODM |
57 | Kakamega - Navakholo | Emmanuel Wangwe | Jubilee Party |
58 | Kakamega - Matungu | Peter Oscar Nabulindo | ODM |
59 | Kakamega - Butere | Nicholas S Tindi | ODM |
60 | Kakamega - Khwisero | Christopher Aseka Wangaya | ODM |
61 | Kakamega - Lugari | Nabii Nabwera | ODM |
62 | Kakamega - Ikolomani | Bernard Shinali | ODM |
63 | Kakamega - Mumias West | Johnson Naicca | ODM |
64 | Kakamega - Mumias East | Peter Salasya | Democratic Action Party of Kenya (DAP-K) |
65 | Vihiga - Vihiga | Ken Vitisia | ODM |
66 | Vihiga - Luanda | Dickson Maungu | Democratic Action Party of Kenya (DAP-K) |
67 | Bungoma - Sirisia | John Waluke | Jubilee Party |
68 | Bungoma - Bumula | Nelson Jack Wanami Wamboka | Democratic Action Party of Kenya (DAP-K) |
69 | Busia - Funyula | Wilberforce Ojiambo | ODM |
70 | Busia - Budalangi | Raphael Sauti Bitta Wanjala | ODM |
71 | Busia - Butula | Oyula Maelo | ODM |
72 | Busia - Matayos | Godffrey Odanga | ODM |
73 | Siaya - Ugenya | David Ouma Ochieng | ODM |
74 | Siaya - Alego Usonga | Samuel Onunga Atandi | ODM |
75 | Siaya - Gem | Elisha Ochieng Ogolla | ODM |
76 | Siaya - Rarieda | Paul Otiende Amolo | ODM |
77 | Siaya - Bondo | Gideon Ochunda | ODM |
78 | Siaya - Ugunja | Opiyo Wandayi | ODM |
79 | Kisumu - Muhoroni | James Onyango Oyoo | ODM |
80 | Kisumu - Kisumu West | Rozaah Akinyi | ODM |
81 | Kisumu - Kisumu Central | Joshua Odongo Oron | ODM |
82 | Kisumu - Seme | Jame Wambura Nyikal | ODM |
83 | Kisumu - Nyando | Jared Odoyo Okelo | ODM |
84 | Kisumu - Nyakach | Aduma Owuor | ODM |
85 | Homa Bay - Homa Bay Town | Peter Opondo Kaluma | ODM |
86 | Homa Bay - Karachuonyo | Adipo Okuome | ODM |
87 | Homa Bay - Kasipul | Charles Ongondo Were | ODM |
88 | Homa Bay - Kabondo Kasipul | Eve Akiyi Obara | ODM |
89 | Homa Bay - Ndhiwa | Martin Peters Owino | ODM |
90 | Homa Bay - Suba South | Caroli Omondi | ODM |
91 | Homa Bay - Suba North | Millie Odhiambo | ODM |
92 | Migori - Suba East | Junet Mohammed Sheikh Nuh | ODM |
93 | Migori - Nyatike | Tom Mboya Odege | ODM |
94 | Migori - Rongo | Paul Abuor | ODM |
95 | Migori - Suna West | Peter Masara | ODM |
96 | Migori - Uriri | Mark Nyamita | ODM |
97 | Kisii - Bonchari | Charles Mamwacha Ocheke | United Progressive Alliance (UPA) |
98 | Kisii - Kitutu Chache South | Antoney Kibagendi | ODM |
99 | Kisii - Nyaribari Masaba | Dan Manduku | ODM |
100 | Kisii - Bomachoge Borabu | Obadiah Borongo | ODM |
101 | Kisii - Kitutu Masaba | Clive Ombane | ODM |
102 | Kisii - Bobasi | Innocent Obiri | Peoples Democratic Party (PDP) |
103 | Nyamira - Kitutu Masaba | Clive Ombane Gisairo | ODM |
104 | Nyamira - Borabu | Patrick Osero | ODM |
105 | Nyamira - West Mugirango | Stephen Mogaka | Jubilee Party |
106 | Nairobi - Westlands | Timothy Wanyonyi Wetangula | ODM |
107 | Nairobi - Langata | Phelix Odiwuor Khodhe | ODM |
108 | Nairobi - Kibra | Peter Ochieng Orero | OBM |
109 | Nairobi - Embakasi East | Owino Paul Ongili Babu | ODM |
110 | Nairobi - Embakasi West | Mark Samuel Mwenje | Jubilee Party |
111 | Nairobi - Embakasi South | Julius Mawathe | Wiper Party |
112 | Nairobi - Dagoretti North | Beatrice Elachi | ODM |
113 | Nairobi - Kamukunji | Yusuf Hassan | Jubilee Party |
114 | Nairobi - Makadara | George Aldawa | ODM |
115 | Nairobi - Mathare | Anthony Oluoch | ODM |
116 | Nairobi - Ruaraka | Tom Kajwang' | ODM |
117 | Nairobi - Starehe | Amos Mwago | Jubilee Party |
118 | Nairobi - Roysambu | Isaac Waihenya Ndirangu | Jubilee Party |
READ ALSO: Kenyan Passport Tracking: Guide to Checking Status Online or via SMS
Conclusion
Despite the rigorous electoral process, the Azimio la Umoja One Kenya coalition has managed to clinch numerous parliamentary seats, cutting across various counties in Kenya. Representing these MPs in Parliament ensures that the voices of their constituencies are heard at a national level, pushing for development and policy change. As we continue to watch their journey, it's essential to know our representatives and the areas they serve, strengthening our understanding of the political landscape in Kenya.
Frequently Asked Questions
1. What is the Azimio la Umoja coalition?
Azimio la Umoja is a political coalition formed in Kenya in 2022. Raila Odinga, the former Prime Minister of Kenya, leads it. The coalition aims to unite the country and bring about positive change.
2. How many seats does Azimio have in the National Assembly?
Azimio has 162 seats in the National Assembly. This is the most seats of any party in the Parliament.
3. What are the different factions within Azimio?
Azimio is a coalition of several different political parties, and there are some differences of opinion within the coalition. However, the main goal of Azimio is to unite the country and bring about positive change, and the different factions are generally united in this goal.
4. What are the main differences between Azimio and Kenya Kwanza?
Azimio and Kenya Kwanza are the two main political coalitions in Kenya. The main difference between the two coalitions is their vision for the future of Kenya. Azimio is a pro-development coalition focused on improving Kenyans' lives. Kenya Kwanza is a more populist coalition that addresses the country's economic challenges.
5. What are the strengths and weaknesses of Azimio?
Azimio has several strengths, including a strong base of support in the country, an experienced and capable leadership, and a clear vision for the future. However, Azimio also has some weaknesses, including a lack of unity within the coalition and a lack of experience in government.
6. What are the main issues that Azimio MPs are focusing on?
The main issues that Azimio MPs are focusing on include:
- Improving the economy
- Providing affordable healthcare
- Expanding access to education
- Fighting corruption
- Addressing climate change
Disclaimer:
This article is intended to provide information regarding the elected Azimio MPs and their constituencies as of 2023. The details were compiled with accuracy and reliability in mind. However, political landscapes can be dynamic, and the information might undergo changes based on political and electoral scenarios.
What's Your Reaction?






