MKU Fee Structure for Self-Sponsored Students(Effective September 2023)
Explore the detailed fee structure for self-sponsored students at Mount Kenya University (MKU) for the academic year 2023/2024. From medical school to law, we break down the costs to help you plan your education.

Understanding the fee structure is crucial if you're considering pursuing higher education in Kenya, especially as a self-sponsored student. Mount Kenya University (MKU) is a renowned institution offering a wide range of academic programs, both at undergraduate and postgraduate levels. This comprehensive guide will delve into the fee structure for self-sponsored students at MKU, providing you with all the essential information you need to make informed decisions about your education. From medical school fees to programs in law, education, pure and applied sciences, and more, we've got you covered.
MKU Fee Structure for Self-Sponsored Students: An Overview
MKU offers an array of academic programs to cater to the diverse needs of its students. Below, we'll explore the fee structures for various courses and departments, making sure you understand the costs associated with your chosen field of study.
College/School | Programme | Annual Fees (in Ksh) |
---|---|---|
COLLEGE OF HEALTH SCIENCES | MBCHB Bachelor of Medicine and Surgery | 129,550 |
School of Allied Health Sciences | ||
PhD in Medical Laboratory Science | 200,000 | |
Master of Science in Medical Laboratory Sci | 84,550 | |
Bachelor of Science in Medical Laboratory Sci | 75,550 | |
Diploma in Medical Laboratory Sciences | 34,550 | |
Diploma in Biomedical Laboratory Sciences | 34,550 | |
Department of Nutrition and Dietetics | ||
Master of Science in Nutrition and Dietetics | 70,000 | |
Bachelor of Science in Nutrition and Dietetics | 54,550 | |
Diploma in Nutrition and Dietetics | 34,550 | |
Certificate in Nutrition and Dietetics | 29,550 | |
Department of Dental Science | ||
Bachelor of Science in Dental Technology | 79,550 | |
Bachelor of Science in Oral health | 79,550 | |
Diploma in Community Oral Health | 49,550 | |
Diploma in Dental Technology | 49,550 | |
School of Public Health | Department of Epidemiology and Bio Statistics | |
PhD in Public Health | 200,000 | |
Master of Public Health | 70,000 | |
Master of Public Health in Reproductive Health | 70,000 (Regular & weekends) 50,000 (virtual) | |
Department of Environmental Health | ||
Master of Science in Food Hygiene and Safety | 79,550 | |
Master of Public Health Nutrition | 79,550 | |
Bachelor of Science in Environmental Health | 59,550 | |
Diploma in Environmental Health Science | 29,550 | |
Department of Community | ||
Master of Science in Community health (Weekends) | 79,550 | |
Master of Science in Health Education, Promoti | 79,550 | |
Bachelor of Science in Community Health | 54,550 | |
Diploma in Community Health and HIV/AIDs Manag | 29,550 | |
Certificate in Community Health and HIV/AIDs Ma | 24,550 | |
Department of Health Management and Informatic | ||
Master of Science in Health System Management | 79,550 | |
Bachelor of Science in Health System Management | 54,550 | |
School of Clinical Medicine | Master of Clinical Medicine | 104,550 |
Bachelor of Science in Clinical Medicine and Co | 98,550 | |
Bachelor of Science in Health Records and Infor | 54,550 | |
Diploma in Clinical Medicine | 56,000 | |
Diploma in Health Records (Upgrading) | 29,550 | |
Certificate in Health Records and Information T | 29,550 | |
SCHOOL OF PHARMACY | Postgraduate Diploma in Pharmaceutical | 59,550 |
Bachelor of Pharmacy | 98,550 | |
Diploma in Pharmaceutical Technology | 34,550 | |
SCHOOL OF NURSING | Doctor of Philosophy in Nursing | 200,000 |
Master of Science in Nursing | 100,000 | |
Bachelor of Science in Nursing | 85,550 | |
SCHOOL OF PURE AND APPLIED SCIENCES | Department of Biological Sciences | |
PhD in Entomology | 150,000 Per Annum | |
PhD in Ecology | 150,000 Per Annum | |
PhD in Zoology | 150,000 Per Annum | |
PhD in Conservation Biology | 150,000 Per Annum | |
PhD in Biochemistry | 150,000 Per Annum | |
PhD in Molecular Biology | 150,000 Per Annum | |
Master of Science in Applied Entomology | 59,550 | |
Master of Science in Ecology and Conservation | 59,550 | |
Bachelor of Science in Applied Biology | 54,550 | |
Bachelor of Science in Biotechnology | 54,550 | |
Bachelor of Science in Environmental Science | 54,550 | |
Bachelor of Science in Food Science and Processi | 54,550 | |
Diploma in Food Science and Processing Technolog | 29,550 | |
Certificate in Bridging Biology | 20,550 | |
Department of Physical Sciences | ||
PhD in Chemistry | 150,000 Per Annum | |
PhD in Natural Products Chemistry | 150,000 Per Annum | |
Bachelor of Science in Laboratory Science | 54,550 | |
Bachelor of Science in Industrial Chemistry | 54,550 | |
Diploma in Science Laboratory Technology | 29,550 | |
Pre-University | 24,550 | |
Certificate in Bridging Chemistry | 20,550 | |
Master of Science in Statistics | 59,550 | |
Bachelor of Science in Statistics | 59,550 | |
Bachelor of Science in Actuarial Science | 45,550 | |
Certificate in Bridging Mathematics | 20,550 | |
Department of Animal Health Production | ||
PhD in Immunology | 150,000 Per Annum | |
Bachelor of Science in Animal Health And Producti | 59,550 | |
Bachelor of Science in Agriculture and Rural Dev | 54,550 | |
Bachelor of Science in Animal Science | 54,550 | |
Diploma in Animal Health and Production | 34,550 | |
Certificate in Animal Health and Production | 29,550 | |
Certificate in Artificial Insemination | 33,600 | |
SCHOOL OF COMPUTING AND INFORMATICS | Department of Information Technology | |
Master of Science in Cyber Security | 59,550 | |
Master of Science in Information Technology | 59,550 | |
Bachelor of Science in Information Technology | 45,550 | |
Diploma in Information Technology | 24,550 | |
Diploma in Information Systems | 24,550 | |
Certificate in Information Technology | 20,550 | |
Department of Information Science and Knowledge | ||
Master of Science in Information Science | 69,550 | |
Bachelor of Science in Information Science | 45,550 | |
Diploma in Information Science | 24,550 | |
Department of Enterprise Computing | ||
Bachelor of Business and Information Technology | 45,550 | |
Diploma in Business Information Technology | 24,550 | |
Certificate in Business Information Technology | 20,550 | |
SCHOOL OF ENGINEERING, ENERGY AND BUILT ENVIRONME | Department of Energy and Environmental Engineering | |
Bachelor of Science in Energy and Environmental | 54,550 | |
Bachelor of Science in Petroleum Exploration and | 54,550 | |
Department of Electrical and Electronic Engineering | ||
Diploma in Electrical and Electronic Engineering | 29,550 | |
Diploma in Medical Engineering | 29,550 | |
SCHOOL OF BUSINESS AND ECONOMICS | Department of Management | |
Doctor of Philosophy in Business Administration and | 200,000 Per Annum | |
Master of Science in Procurement and Supplies Mana | 59,550 | |
Master of Arts in Public Administration and Manag | 59,550 | |
Master of Science in Human Resource Development | 59,550 | |
Master of Science in Marketing | 59,550 | |
Master of Science in Entrepreneurship | 59,550 | |
Master of Science in Office Administration and Ma | 59,550 | |
Master of Science in Project Planning and Managem | 59,550 | |
Bachelor of Science in Office Administration and | 54,550 | |
Bachelor of Science in International Business Admi | 54,550 | |
BBM Bachelor of Business Management | 45,550 | |
Bachelor of Arts in Public Administration | 54,550 | |
Bachelor of Office Administration and Management | 54,550 | |
Diploma in Human Resource Management | 24,550 | |
Diploma in Business Management | 24,550 | |
Diploma in Marketing Management | 24,550 | |
Diploma in Entrepreneurship | 24,550 | |
Diploma in Supplies and Procurement Management | 24,550 | |
Diploma in Project Management | 24,550 | |
Certificate in Business Management | 20,550 | |
Certificate in Human Resource Management | 20,550 | |
Certificate in Marketing Management | 20,550 | |
Certificate in Entrepreneurship | 20,550 | |
Certificate in Supplies and Procurement Management | 20,550 | |
Certificate In Project Management | 20,550 | |
Department of Economics | ||
Master of Arts in Economics | 59,550 | |
Bachelor of Economics and Finance | 45,550 | |
Bachelor of Science in Economics | 45,550 | |
Bachelor of Science in Economics and Statistics | 45,550 | |
Bachelor of Science in Finance and Statistics | 45,550 | |
Department of Accounting and Finance | ||
Doctor of Philosophy in Business Administration | 250,000 Per Annum | |
Master of Business Administration | 59,550 | |
Master of Science in Finance | 59,550 | |
Master of Science in Accounting | 59,550 | |
Bachelor of Science in Real Estate Management | 54,550 | |
Bachelor of Commerce | 45,550 | |
Diploma in Banking and Finance | 24,550 | |
Diploma in Micro-Finance | 24,550 | |
SCHOOL OF HOSPITALITY, TRAVEL AND TOURISM MANAGEMENT | Masters of Science in Hospitality Management | 59,550 |
Bachelor of Science in Travel and Tourism Management | 54,550 | |
Bachelor of Science in Hospitality Management | 54,550 | |
Diploma in Travel and Tourism Management | 32,550 | |
Diploma in Hospitality Management | 32,550 | |
Certificate in Travel and Tourism Management | 29,550 | |
Certificate in Hospitality Operations | 24,550 | |
Certificate in Food Production | 24,550 | |
Certificate in Food and Beverages | 24,550 | |
School of Law | Master of Laws | 100,000 |
Bachelor of Laws | 70,000 | |
Diploma in Law | 49,000 | |
School of Social Sciences | Department of Psychology | |
Doctor of Philosophy (PhD) in Counseling Psychology | 250,000 Per Annum | |
Master of Arts in Counseling Psychology | 59,550 | |
Postgraduate Diploma in Counseling Psychology | 49,550 | |
Bachelor of Counseling Psychology | 45,550 | |
Diploma in Counseling Psychology | 24,550 |
READ ALSO:
Labour Laws in Kenya: PDF Download, Types of Labour Laws, Working Hours, Employee Rights, and More
DSTV Self Service Kenya: Troubleshooting Tips, Features, and More
List of Top Junior Secondary Schools in Nairobi County: A Comprehensive Guide
CONTACTS
This comprehensive guide explored the MKU fee structure for self-sponsored students for the academic year 2023/2024. From the School of Health Sciences to the School of Law and Pure and Applied Sciences, we've covered many programs to help you plan your education at MKU. Pursuing higher education is an investment in your future, and MKU is dedicated to providing quality education to students from all walks of life. If you have any more questions or need additional information, please don't hesitate to contact MKU's admissions and finance departments. Your educational journey begins here at MKU, where excellence meets affordability.