List Of All National Schools in Kenya (2023 Edition)
Explore the list of national schools in Kenya for 2023 and unlock the path to success. Choose from the best institutions known for their commitment to academic excellence.national-schools-kenya

As a hub of diverse cultures and traditions, Kenya's education system has grown significantly. Central to this transformation are national schools, which have been the pinnacle of academic excellence for years. These schools admit the brightest pupils from the 47 counties, making them some of the most sought-after institutions in Kenya.
Historically, there were only 18 national schools in Kenya. However, this number began to change in 2011 when the numbers reached 30. By 2014, the tally had reached 103, including special needs schools, later pushing the number to 126 in 2020.
Selection Process for National Schools
National schools have a reputation for selecting the crème de la crème of KCPE candidates. Only the best-performing learners have the privilege of attending these institutions. But what exactly goes into the selection process?
Students seeking admission to national schools in Kenya must have the highest KCPE exam scores. This stringent criterion ensures that national schools are filled with academically talented students who have the potential to excel in their studies.
Understanding the Fees Structure
Quality education often comes at a cost, and national schools are no exception. Here's a breakdown of the fee structure for national boarding schools in Kenya for the year 2023:
- Teaching, Learning Materials, and Exams: Ksh 4,144
- Boarding Equipment and Stores: Ksh 30,385
- Maintenance and Improvement: Ksh 7,000
- Other Vote Heads (Local Transport and Travel, Administrative Costs, Electricity, Water, and Conservancy, Personnel Emolument): Ksh 29,771
- Activity Fees: Ksh 2,298
- Medical and Insurance: Ksh 2,000
- SMASSE: Ksh 200
Total School Fees: Ksh 75,798
While these fees might seem high, national schools provide exceptional learning resources and facilities contribute to their academic excellence.
List of National Schools in Kenya for 2023
Now, let's dive into the main reason you're here – the list of national schools in Kenya for 2023. These institutions are known for their commitment to academic excellence, and they include:
No | School | County | Code | Type |
---|---|---|---|---|
Cluster One | ||||
1 | Asumbi Girls High School | Homa Bay | 41700004 | Girls |
2 | Bunyore Girls High School | Vihiga | 38600003 | Girls |
3 | Bura Girls High School | Taita Taveta | 1100004 | Girls |
4 | Chogoria Girls High School | Tharaka Nithi | 19300004 | Girls |
5 | Friends School Kamusinga | Bungoma | 36600004 | Boys |
6 | Garissa High School | Garissa | 45800001 | Boys |
7 | Kagumo High School | Kirinyaga | 8200007 | Boys |
8 | Kakamega School | Kakamega | 37600001 | Boys |
9 | Kanga High School | Migori | 44700006 | Boys |
10 | Kapsabet Boys High School | Nandi | 34500017 | Boys |
11 | Karima Girls High School | Nyandarua | 7200009 | Girls |
12 | Kipsigis Girls' High School | Kericho | 28500005 | Girls |
13 | Kisii High School | Kisii | 40700002 | Boys |
14 | Lugulu Girls High School Webuye | Bungoma | 36600002 | Girls |
15 | Machakos Boys High School | Machakos | 12300001 | Boys |
16 | Makueni Boys High School | Makueni | 18300003 | Boys |
17 | Mama Ngina Girls High School | Mombasa | 3100001 | Girls |
18 | Maranda High School | Siaya | 42700005 | Boys |
19 | Meru School | Meru | 15300002 | Boys |
20 | Moi Girls High School Isinya | Kajiado | 31500011 | Girls |
21 | Moi High School Mbiruri | Embu | 14300006 | Boys |
22 | Murang'a High School | Murang’a | 10200008 | Boys |
23 | Muthale Girls High School | Kitui | 13300005 | Girls |
24 | Nyabururu Girls High School | Kisii | 40700003 | Girls |
25 | Pangani Girls High School | Nairobi | 20400006 | Girls |
26 | Ribe Boys High School | Kilifi | 4100002 | Boys |
27 | St. Brigids Girls High School Kiminini | Kakamega | 23500003 | Girls |
28 | St. Patrick's High School Iten | Elgeyo Marakwet | 34500010 | Boys |
29 | St. Theresa's Tartar Girls High School | West Pokot | 24500004 | Girls |
Cluster Two | ||||
1 | Bahari Girls Secondary School | Kilifi | 4100008 | Girls |
2 | Chewoyet High School | West Pokot | 24500022 | Boys |
3 | Garbatula High School | Isiolo | 17300015 | Boys |
4 | Hola Boys Secondary School | Tana River | 5100009 | Boys |
5 | Kabianga High School | Kericho | 28500006 | Boys |
6 | Kathiani Girls School | Machakos | 12300013 | Girls |
7 | Kisima Girls High School | Samburu | 22500024 | Girls |
8 | Lamu Girls Secondary School | Lamu | 6100011 | Girls |
9 | Mandera Secondary School | Mandera | 47800005 | Boys |
10 | Mbooni Girls Secondary School | Makueni | 18300016 | Girls |
11 | Moi Girls Secondary School Marsabit | Mandera | 16300008 | Girls |
12 | Moi Nyabohanse Girls High School | Migori | 44700011 | Girls |
13 | Moyale Boys Secondary School | Marsabit | 16300014 | Boys |
14 | Mpeketoni Secondary School | Lamu | 6100012 | Boys |
15 | Nanyuki High School | Laikipia | 30500021 | Boys |
16 | Ngao Girls Secondary School | Tana River | 5100010 | Girls |
17 | Nyandarua High School | Nyandarua | 7200014 | Mixed |
18 | Oloolaiser High School | Kajiado | 31500026 | Boys |
19 | S.A Kolanya Girls Secondary School | Busia | 35600008 | Girls |
20 | Sironga Girls High School | Nyamira | 43700012 | Girls |
21 | St. Joseph's Girls Chepterit | Nandi | 29500025 | Girls |
22 | Tenwek High School | Bomet | 25500023 | Boys |
23 | Turkana Girls Secondary School | Turkana | 21500021 | Girls |
24 | Wajir Girls Secondary School | Wajir | 46800004 | Girls |
25 | Wajir High School | Wajir | 46800003 | Boys |
Cluster Three | ||||
1 | Alliance Girls High School | Kiambu | 11200002 | Girls |
2 | Alliance High School | Kiambu | 11200001 | Boys |
3 | Kenyatta High School Mwatate | Nairobi | 1100003 | Boys |
4 | Lenana School | Nairobi | 20400001 | Boys |
5 | Limuru Girls High School | Kiambu | 11200004 | Girls |
6 | Loreto High School Limuru | Kiambu | 11200005 | Girls |
7 | Mangu High School | Kiambu | 11200003 | Boys |
8 | Maryhill Girls High School | Kiambu | 11200006 | Girls |
9 | Maseno School | Kisumu | 39700001 | Boys |
10 | Moi Forces Academy Lanet | Nakuru | 27500007 | Girls |
11 | Moi Forces Academy-Nairobi | Nairobi | 20400008 | Boys |
12 | Moi Girls High School-Eldoret | Uasin Gishu | 26500001 | Girls |
13 | Moi High School Kabarak | Nakuru | 27552001 | Boys |
14 | Nairobi School | Nairobi | 20400002 | Boys |
15 | Nakuru Girls High School | Nakuru | 27500009 | Girls |
16 | Nakuru High School | Nakuru | 27500002 | Boys |
17 | Segero Adventist High School | Uasin Gishu | 26509126 | Boys |
18 | St Alberts Ulanda Girls | Migori | 44739104 | Girls |
19 | Starehe Boys Centre and School | Nairobi | 20400004 | Boys |
20 | Starehe Girls Centre | Nairobi | 20400009 | Girls |
21 | The Kenya High School | Nairobi | 20400003 | Boys |
22 | Utumishi Boys Academy | Nakuru | 27500008 | Boys |
Cluster Four | ||||
1 | Baricho High School | Kirinyaga | 9200012 | Boys |
2 | Baringo Boys High School | Baringo | 33500018 | Boys |
3 | Bishop Gatimu Ngandu Girls High School | Nyeri | 8200010 | Girls |
4 | Butula Boys High School | Bungoma | 35600007 | Boys |
5 | Chavakali High School | Vihiga | 38600006 | Boys |
6 | Ikuu Boys High School | Tharaka Nithi | 19300010 | Boys |
7 | Isiolo Girls High School | Isiolo | 17300009 | Girls |
8 | Kabare Girls High School | Kirinyaga | 9200011 | Girls |
9 | Kaplong Girls Secondary School | Bomet | 25500019 | Girls |
10 | Kilgoris Boys Secondary School | Narok | 32500016 | Boys |
11 | Kisumu Girls High School | Kisumu | 39700009 | Girls |
12 | Kitui High School | Kitui | 13300007 | Boys |
13 | Kwale High School | Kwale | 2100005 | Boys |
14 | Lodwar Boys High School | Turkana | 21500012 | Boys |
15 | Maralal High School | Samburu | 22500013 | Boys |
16 | Matuga Girls High School | Kwale | 2100006 | Girls |
17 | Mbita High School | Homa Bay | 41700010 | Boys |
18 | Moi Girls Secondary School Marsabit | Marsabit | 16300008 | Girls |
19 | Moi Kapsowar Girls Secondary School | Uasin Gishu | 34500017 | Girls |
20 | Nep Girls High School | Garissa | 45800002 | Girls |
21 | Ngiya Girls High School | Siaya | 42700007 | Girls |
22 | Njonjo Girls High School | Laikipia | 30500020 | Girls |
23 | Nyambaria High School | Nyamira | 43700008 | Boys |
24 | Ole Tipis Girls Secondary School | Narok | 32500015 | Girls |
25 | Our Lady of Consolata Mugoiri Girls High School | Murang'a | 10200013 | Girls |
26 | Shimo La Tewa High School | Mombasa | 3100007 | Boys |
27 | Siakago Girls High School | Embu | 14300011 | Boys |
28 | St. Josephs Boys High School Kitale | Trans Nzoia | 23500014 | Boys |
29 | St. Mary's Girls High School-Igoji | Meru | 15300012 | Girls |
Special schools in Kenya | ||||
1 | ACK Ematundu Boys Secondary/Vocational School | Kakamega | ||
2 | Fr. Ouderaa Secondary School for the Hearing Impaired | Siaya | ||
3 | Gianchere Friends Secondary /Vocational For the Hearing Impaired | Kisii | ||
4 | Kapsabet Secondary School for The Deaf | Nandi | ||
5 | Kedowa Special Secondary School | Kericho | ||
6 | Kibos School For the Blind | Kisumu | ||
7 | Kuja Special School for the Deaf | Migori | ||
8 | Machakos Secondary School For The Deaf | Machakos | ||
9 | Murang'a School for Hearing Impaired | Murang'a | ||
10 | Nalondo CBM Secondary for Physically Handicapped | Bungoma | ||
11 | Ngala Secondary School for the Deaf | Nakuru | ||
12 | Nico Hauser Special School for the Visually Impaired | Siaya |
READ ALSO: List of Top Junior Secondary Schools in Nairobi County: A Comprehensive Guide
In conclusion, the list of national schools in Kenya for 2023 is a testament to its commitment to providing quality education to its brightest young minds. These institutions uphold high academic standards and contribute significantly to Kenya's education landscape. When choosing the right national school, consider your academic goals, interests, and financial capabilities to ensure a fulfilling educational journey.