Samsung Galaxy M04 price in Kenya, Data Sheet and New Features
Samsung Galaxy M04 price in Kenya is expected to be less Ksh 34,000. Samsung Galaxy M04 Expected to be launched on Oct 31, 2022. This is 3 GB RAM / 32 GB internal storage variant of Samsung which is available in Various colours.

Samsung is launching a new Galaxy M04 to the Kenyan market soon. The processor of this device is a MediaTek Helio G35 that is a mid-range chipset debuted specifically in the device, to give more power to this device called Samsung's Galaxy M04 has got a 2.3 GHz Octa-Core processor with the GPU of PowerVR GE8320.
This smartphone has a 6.5 Inches big screen size with an IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch, and Samsung Galaxy M04's going to provide the user with full HD plus the resolution of 7200 x 1600 Pixels. The smartphone has got 3 gigabytes of RAM capacity Galaxy M04 by Samsung is usually used in the high-end smartphones of most companies.
The internal storage capacity of the Samsung M04 will be 32 gigabytes. This is a huge amount of storage capacity that will provide the user of this device to store a huge amount of data for future use. The smartphone is going to pack the Samsung Galaxy's M04 with a single Camera setup the main sensor of the phone will be 13 megapixels.
The upcoming device of the company also has an 8 Megapixel selfie camera for capturing photos and movies of your loving ones. The upcoming new smartphone Samsung Galaxy M04 will be run on the Android 12 operating system. The battery of the Galaxy M04's will be somewhere around 5000 mAh. This is enough power for this smartphone, and there is a 10W of Fast battery charging.
Samsung Galaxy M04 Data Sheet
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | N/A | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | 2.3 Ghz Octa Core | |
Chipset | MediaTek Helio G35 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | 13 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, FingerPrint | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 10W |
Price |
Ksh: 30,000 |
---|
Samsung Galaxy M04 Price in Kenya
Samsung Galaxy M04 price in Kenya is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy M04 Prices on this page is 100% correct (Human error is possible), Keep checking with us from time to time
Read Also:Samsung Galaxy Z Fold 4 price in Kenya, Data Sheet and New Features