Samsung Galaxy Z Flip 4 price in Kenya, Data Sheet and New Features
Samsung Galaxy Z Flip 4 price in Kenya is expected to be KSh 117,500. Samsung Galaxy Z Flip 4 Expected to be launched on Aug 31, 2022. This is 8 GB RAM / 128 GB internal storage variant of Samsung which is available in Black; other colors colours.

Samsung has confirmed the launch of its new Galaxy Z Flip 4. The coming smartphone will be the 4th Generation of the flip models from Samsung. Under the hood, the smartphone will be powered by Qualcomm Snapdragon 8 Gen 1+ chipset. The Chipset of the smartphone is also a flagship chipset that can all the high-end specs with accuracy and ease.
The device has a 6.72 Inches massive screen size, and the users of this device will be enjoying using it. The Samsung Galaxy Z's going to have a Foldable Dynamic AMOLED Capacitive Touchscreen, with a full HD resolution of 1080 x 2640 Pixels under the hood of the new handset. The RAM that is coupled with the SoC is 8 gigabytes.
Both, the chipset and the RAM will enhance the processing speed of the handset a great deal. The internal storage is 256 gigabytes which is enough to store the data on the Samsung Z Flip 4 for the rest of your life. There is a Dual Camera setup on the back of this handset, The main sensor will be 12 megapixels wide, and 12 megapixels ultrawide. The selfie shooter of Samsung Galaxy's Z Flip 4 is a single camera, and that is 10 megapixels which will change your lifestyle.
The side-mounted fingerprint reader of the handset is there to protect it from any unauthorized person. and the Galaxy Z Flip 4 will run this device with Android 11 OS. The battery of the new Z Flip 4 will be somewhere around 3700 mAh. This is enough power for this smartphone, and there is Fast battery charging, Wireless charging.
Data Sheet
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.5 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1+ (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2640 Pixels (~424 PPI) | ||
Protection | To be confirmed | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 2.3 inches | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual 12 MP, f/1.8, 27mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | ||
Front | 10 MP, f/2.4, 26mm (wide), HDR, Video (4K@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic front, glass back + Gorilla Glass Victus), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
- Fast charging 25W, Fast wireless charging 10W, Reverse wireless charging 4.5W |
Price |
KSh 117,500(Expected) |
---|
Samsung Galaxy Z Flip 4 price in Kenya
Samsung Galaxy Z Flip 4 price in Kenya is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy Z Flip 4 Prices on this page is 100% correct (Human error is possible), always keep checking with us for an updated Price in Kenya
Read Also: