TSC LIST OF TEACHERS REMOVED AND DEREGISTERED FROM THE REGISTER OF TEACHERS FOLLOWING DISCIPLINARY PROCESS (SEPTEMBER 2023)

Unveiling the names of deregistered teachers following a rigorous disciplinary process. Find out what led to their removal and the implications for the education system

Sep 23, 2023 - 12:01
 0
TSC LIST OF TEACHERS REMOVED AND DEREGISTERED FROM THE REGISTER OF TEACHERS FOLLOWING DISCIPLINARY PROCESS  (SEPTEMBER 2023)
TSC LIST OF TEACHERS REMOVED AND DEREGISTERED FROM THE REGISTER OF TEACHERS FOLLOWING DISCIPLINARY PROCESS (SEPTEMBER 2023)

In exercise of powers conferred by section 30 (1) (e) of the Teachers Service Commission Act Chapter 212 of the Laws of Kenya, the Commission wishes to notify the public that the persons whose names are specified in the schedule herein below have been removed from the Register of Teachers pursuant to the provision of section 30 (2) of the Teachers Service Commission Act.

S/n TSC No Case No Names Date of Removal
1 690432 040/09/2022/2023/RC/01 Caleb B. Mutonyi 10/8/2023
2 706175 02712021/2022RC/0112 Okinyi M. Odingo 10/8/2023
3 548527 0316/04/2021/2022/RC 0113 Onesmus A. Ochieng 10/8/2023
4 551973 0529/03/2019/2020/RC 0127 Titus Ngulu 10/8/2023
5 520469 0432/11/2019/2020/RC 01222 David J. Mbaja 10/8/2023
6 220728 083/01/2020/2021/RC /0123 Benard O. Oduo 10/8/2023
7 614718 0290/03/2021/2022/RC 059 Chrsipus Aligula 10/8/2023
8 508528 0520/02/2022/2023/RC 097 Peter Nzivo 10/8/2023
9 438089 01010/01/2020/2021/RC/ 0133 Samuel K. Solomon 10/8/2023
10 475753 082/08/2018/2019/RC 01333 Othoche A. Rhoda 10/8/2023
11 661159 016/01/2021/2022/RC 0139 Bayron O. Oguyo 10/8/2023
12 561544 0285/03/2021/2022/RC 066 Gilbert Kipkosgei 10/8/2023
13 488189 018/07/2021/2022/RC 075 Benard Bichanga 10/8/2023
14 358274 0152/04/2020/2021/RC/0 136 Paul Musyoka 10/8/2023
15 258203 0506/06/2017/2018/RC 064 Samuel M.Kimanzi 10/8/2023
16 577451 0146/12/2021/2022 Patrick Muthuri 10/8/2023
17 696458 0176/05/2020/2021 Evans Atandi 10/8/2023
18 757549 0230/01/2021/2022 Obel Herman 10/8/2023
19 899412 INT/0199/01/2021/2022 Justus Magara 10/8/2023
20 438883 0201/01/2021/2022 Evans Nyangoya 10/8/2023
21 406176 0125/11/2021/2022 David Wanyama 10/8/2023
22 563656 0158/2021/2022 Angoya Michael Angote 10/8/2023
23 738518 0219/01/2021/2022 Jackson Vugusu 10/8/2023
24 778121 0248/02/2021/2022 Nicholas Korir 10/8/2023
25 659697 0277/03/2021/2022 Geoffrey Mutai 10/8/2023
26 539011 0247/02/2021/2022 Peter Ayabei 10/8/2023
27 761250 0305/04/2021/2022 Kevin Otuma 10/8/2023
28 709504 0296/03/2021/2022 Desmond Kimathi 10/8/2023
29 428351 0304/04/2021/2022 Martin Khayeka 10/8/2023
30 698276 0279/03/2021/2022 Kelvin Lumumba 10/8/2023
31 420163 0260/02/2021/2022 Hussein Hassan 10/8/2023
32 311400 0325/05/2021/2022 Julius Otieno 10/8/2023
33 489379 0203/01/2021/2022 Peter Maina 10/8/2023
34 388187 0168/12/2022 Shem Nderitu 10/8/2023
35 319564 0291/03/2021/2022 Benard Mayieka 10/8/2023
36 466068 0313/04/2021/2022 Michael Wafula 10/8/2023
37 652988 0313/04/2021/2022 Calvin Ayieko 10/8/2023
38 547073 0177/01/2021/2022 Dennis Sinda Mokera 10/8/2023
39 762978 0330/05/2021/2022 Ronald Chelule 10/8/2023
40 580527 007/07/2022/2023 Timothy Ndirangu 10/8/2023
41 768543 0311/04/2021/2022 Francis Wainaina Kiratu 10/8/2023
42 413796 0210/01/2021/2022 Peter Kayiani 10/8/2023
43 523356 0183/01/2021/2022 Opozo Neville Orman 10/8/2023
44 372613 0345/06/2021/2022 Richard N. Wafula 10/8/2023
45 541957 0182/01/2021 Musila Duncan Ndonga 10/8/2023
46 686287 0864/06/2021/2022 Timothy Musyoka 10/8/2023
47 560384 0343/06/2021/2022 George Omuoro 10/8/2023
48 534793 0289/03/2021/2022 Allan Changilwa 10/8/2023
49 648252 002/07/2022/2023 Ng’eno J. Kipyegon 10/8/2023
50 826006 0163/12/2021/2022 Samuel Odhiambo 10/8/2023
51 794683 0332/05/2021/2022 Stephen O.Allan 10/8/2023
52 652928 0297/03/2021/2022 Imbwaga Sylvester 10/8/2023
53 648197 056/09/2022/2023 Karinge M. Festus 10/8/2023
54 606785 075/10/2022/2023 Peter O. Bigogo 10/8/2023
55 692518 005/07/2022/2023 Vincent A. Mutala 10/8/2023
56 786778 0124/11/2022/2023 Bonface M. Kiragu 10/8/2023
57 556083 011/07/2022/2023 Ziro Gibson Shida 10/8/2023
58 463805 0123/11/2022/2023 Steve Muoka Musyoni 10/8/2023
59 679329 003/07/2022/2023 Festus Maingi 10/8/2023
60 643172 0328/2021/2022 Francis M. Mutua 10/8/2023
61 450260 0136/11/2022/2023 Athman Jillo Mohamed 10/8/2023
62 704525 008/07/2022/2023 Martin T. Halkano 10/8/2023
63 508539 095/10/2022/2023 Benson K.Muli 10/8/2023

Names of Board of Management (BOM) Teachers Removed and Deregistered from the Register of Teachers Following Disciplinary Process:

S/n TSC No Case No Names Date of Removal
1 92556 9 BOM/001.07/2022/2023 Douglas Muema Ndambuki 10/8/2023
2 78539 3 BOM/12/2021/2022 Victor Orioki 10/8/2023
3 83370 3 BOM/833703/02/11/2021/2022 Eric Sangula Cheptek 10/8/2023
4 93955 8 BOM/939558/02/08/2022/2023 Wycliff Shakwila 10/8/2023
5 17323 5 RTD/173235/02/2021/2022 Malunda shadrack 10/8/2023
6 84807 5 BOM/848075/01/11/2021/2022 Biegon Josphat 10/8/2023
7 89941 2 BOM/899412/05/11/2021/2022 Justus Magara Ondong’a 10/8/2023
8 99184 1 BOM/991841/2022/2023 Cornelius Kibet 10/8/2023
9 87786 3 BOM/877863/006/03/2022/2023 Robert Kipkoech 10/8/2023
10 84331 1 BOM/843311/007/03/2022/2023 Martin Waweru 10/8/2023

It is drawn to the attention of the persons whose names appear in the above schedule and to the general public the provisions of sections 30 (4) and (5) and section 23 (2) of the Teachers Service Commission Act which provide: a) Where the name of any teacher is removed from the register under this Act, such name shall not be reinstated except by direction of the Commission. b) A teacher whose name has been removed from the register shall cease to be a teacher for purposes of this Act with effect from the date of such removal. c) A person shall not engage in the teaching service unless such a person is registered as a teacher under this Act.

READ ALSO: TSC Recruitment Guidelines & Requirements 2023/2024

Further to the provisions of the TSC Act, Regulation 18 (1) (c) (d) of the Code of Regulations for Teachers as read together with section 45 of the TSC Act provides that any person who:- d) Not being a teacher under the Act teaches or assists in teaching in any school, e) Suffers or permits or employs in any school a person not being a registered teacher shall be guilty of an offence and liable to a fine of not less than one hundred thousand shillings or to imprisonment for a term not exceeding two years or to both.

Joseph Richard Joseph is a graduate of Mathematics and Computer Science (Applied Option). With expertise in Technology and Finance, he brings his knowledge to the field, demonstrating an authoritative understanding of these interrelated areas. Joseph is pursuing a Master's in Software Engineering, further expanding his skill set.