TSC Pension Claims Forwarded to Treasury 2023 Update
Learn all about TSC pension claims in Kenya, including how to check your status, the process involved, and recent developments in 2023

The Teachers Service Commission (TSC), the body in charge of managing Kenya's teachers, is integral to Kenya's educational system. One significant responsibility of the TSC is managing pensions for retired teachers. In this comprehensive guide, we'll look at everything you need to know about TSC pension claims, including how to check your status, the process involved, and recent developments in 2023.
The TSC and Pension Claims
On February 3, the TSC announced to its retirees that they could now review their status for the pension scheme. The commission confirmed that it had processed and submitted pension claims to the Ministry of Treasury and Planning, urging retirees to check their pension status on the TSC portal. The calculation of these pensions was based on several factors, including the number of years served and the retiree's salary.
Retirement for Kenyan teachers, like other public servants, is set at 60 years of age. This mandatory age increased from 55 to 60 in 2009, is when teachers qualify for pensions. However, teachers with disabilities are allowed to retire at 65. The unfortunate reality is that retired teachers often face delays in receiving their pensions due to reasons such as inadequate government funding.
Checking Your TSC Pension Status Online
With the age of digitalization, knowing how to check your TSC pension status online is crucial. This process offers the convenience of accessing this information from your home. Here is a step-by-step guide:
-
Prepare your Documents: To claim a pension, you need to present several documents to the Head of the HR Department, including two copies of your national ID, at least two payslips each year, a duly completed Pension Commutation and address form, TSC retirement clearance certificate, and other essential forms.
-
Submit your Documents: Once prepared, present your documents to the National Treasury. They will then expedite your pension claims process, allowing you to start receiving your pension in due course.
-
Check your TSC Pension Status: Go to the TSC Services portal or TSC online and enter your TSC number, ID number, or passport number. You can also use your TSC pension number as your member number. Click on the Search tab to check your TSC pension status.
PENSION CLAIMS SUBMITTED TO TREASURY ON 21ST JULY 2023
S/NO | TSC NO | TEACHER'S NAME | GENDER | DATE OF EXIT | DATE PASSED |
---|---|---|---|---|---|
1 | 169532 | PETER AWITI MAGAK | M | 7/1/2022 | 7/21/2023 |
2 | 170817 | STEPHEN MBUGUA THANDE | M | 7/1/2022 | 7/21/2023 |
3 | 170932 | JOSEPH SIERA EFUMBI | M | 7/1/2022 | 7/21/2023 |
4 | 173846 | TITUS KILOMBE NGUTA | M | 9/24/2021 | 7/21/2023 |
5 | 174047 | GLADYS NANTUTU WAWIRE | F | 7/1/2022 | 7/21/2023 |
6 | 174293 | JOSEPH ONCHOMBA MOSONI | M | 7/1/2022 | 7/21/2023 |
7 | 175514 | GRACE INGASIA AMBALE | F | 7/1/2022 | 7/21/2023 |
8 | 179529 | WEKESA MOSES | M | 8/23/2022 | 7/21/2023 |
9 | 184691 | REUBEN CHILUYI MAKUNDA | M | 3/29/2019 | 7/21/2023 |
10 | 185015 | ROSEMARY WANGARE KANGETHE | F | 8/15/2022 | 7/21/2023 |
11 | 185205 | PATRICIA OWUOTH OMITA | F | 7/1/2022 | 7/21/2023 |
12 | 187223 | DORICUS MUHENJE ANDUVATE | F | 7/1/2022 | 7/21/2023 |
13 | 187639 | KATANA KAHINDI MANGI | M | 7/1/2022 | 7/21/2023 |
14 | 190292 | BEATRICE SHITAKWA AMBOSO | F | 7/1/2022 | 7/21/2023 |
15 | 192402 | ELIUD OCHIENG OLUOCH | M | 7/1/2022 | 7/21/2023 |
16 | 193365 | PETER ACHIENG OMOTH | M | 7/1/2022 | 7/21/2023 |
17 | 193512 | DANIEL MWALIMU KASELA | M | 7/1/2022 | 7/21/2023 |
18 | 193731 | SAID ALI MWACHIHALO | M | 7/1/2022 | 7/21/2023 |
19 | 196238 | MARY NYANDUKO OGARI | F | 8/22/2022 | 7/21/2023 |
20 | 196559 | WALTER WYCLIFFE WERE | M | 7/1/2022 | 7/21/2023 |
21 | 198612 | JERALDINE MWONGELI KATHUMBI | F | 7/1/2022 | 7/21/2023 |
22 | 201454 | LINNY NZAVAYE AMBULA | F | 8/29/2022 | 7/21/2023 |
23 | 201791 | NAOMI WANJIRU KARIUKI | F | 9/14/2022 | 7/21/2023 |
24 | 203816 | MARY WANJIKU GITONGA | F | 7/1/2022 | 7/21/2023 |
25 | 205209 | MARRIE WAMBUI MUGIRA | F | 8/27/2022 | 7/21/2023 |
26 | 206040 | MARY NDUTA KIARIE | F | 7/1/2022 | 7/21/2023 |
27 | 207265 | BENARD MUEMA MBEYI | M | 7/1/2022 | 7/21/2023 |
28 | 207315 | EZEKIEL ODHIAMBO NYAMBOK | M | 8/1/2022 | 7/21/2023 |
29 | 209160 | NICHOLAS MUTUA NGANDA | M | 4/8/2022 | 7/21/2023 |
30 | 209844 | FRANCISCA WANJIRU KAREGI | F | 7/1/2022 | 7/21/2023 |
31 | 210487 | ALICE KAMUYU MUGO | F | 7/1/2022 | 7/21/2023 |
32 | 210578 | HABIBA HALKANO GABEBO | F | 7/1/2022 | 7/21/2023 |
33 | 210923 | PAUL OWUOR OCHUOGA | M | 7/1/2022 | 7/21/2023 |
34 | 211630 | AGGREY CHAGUSIA INDULAGI | F | 7/1/2022 | 7/21/2023 |
35 | 211687 | ANDREW KAUNGU LINCHORO | M | 7/1/2022 | 7/21/2023 |
36 | 211772 | JUSTUS OSORO SANDUKI | M | 7/1/2022 | 7/21/2023 |
37 | 212210 | JANE JUDITH ACHANDO | F | 9/1/2022 | 7/21/2023 |
38 | 212350 | RUTH FLORA ATSANGO | F | 8/2/2022 | 7/21/2023 |
39 | 212487 | JOSPHINE NYANJIRU MBURU | F | 7/1/2022 | 7/21/2023 |
40 | 213395 | ALICE MUHONJA ANGWEYE | F | 8/13/2022 | 7/21/2023 |
41 | 213817 | ALICE MBUYA KIMWEA | F | 7/1/2022 | 7/21/2023 |
42 | 214366 | EDMOND KHASAKHALA DLUKOHE | M | 7/1/2022 | 7/21/2023 |
43 | 214538 | MATHEKA KASOMI KYUNGUTI | M | 7/1/2022 | 7/21/2023 |
44 | 214785 | KIMANTHI MUNZELE | M | 7/1/2022 | 7/21/2023 |
45 | 215035 | AGNES NDITI MBIU | F | 7/1/2022 | 7/21/2023 |
46 | 215259 | DAVID MUEMA MUTETI | M | 7/1/2022 | 7/21/2023 |
47 | 216515 | MILKAH NYANGAU | F | 7/1/2022 | 7/21/2023 |
48 | 216631 | MARTIN NYASANI NYABUTO | M | 7/1/2022 | 7/21/2023 |
49 | 217067 | SAMWEL SWANYA NYANCHOGU | M | 7/1/2022 | 7/21/2023 |
50 | 218104 | BETH MBURA KAHUTHIA | F | 2/1/2020 | 7/21/2023 |
51 | 218198 | ZACHARIA MWANGI KAMAU | M | 7/1/2022 | 7/21/2023 |
52 | 219201 | JOHN CHONGA MWAMBOGO | M | 7/1/2022 | 7/21/2023 |
53 | 219271 | MUHINDI KINYUA KAMWETI | M | 8/20/2022 | 7/21/2023 |
54 | 219439 | ERICK MWENDA ATHIRU | M | 7/1/2022 | 7/21/2023 |
55 | 219896 | JOAN MUTHITU KANAMPIU | F | 7/1/2022 | 7/21/2023 |
56 | 220056 | STEPHEN NJOROGE NGICHIRI | M | 7/1/2022 | 7/21/2023 |
57 | 221011 | RICHARD KIPKEMOI KIRUI | M | 7/1/2022 | 7/21/2023 |
58 | 221088 | CHARLES KIPKOECH MUTAI | M | 7/1/2022 | 7/21/2023 |
59 | 221672 | JOEL KIMUTAI NGENO | M | 7/1/2022 | 7/21/2023 |
60 | 222093 | MARY WANJIKU CHEGE | F | 7/1/2022 | 7/21/2023 |
61 | 222765 | MARY IGOKI NKANATA | F | 7/1/2022 | 7/21/2023 |
62 | 223461 | DAVID CHEBII KIBOR | M | 7/1/2022 | 7/21/2023 |
63 | 223702 | FRANCIS MUMO NDUNDA | M | 7/1/2022 | 7/21/2023 |
64 | 225597 | ONESMUS MUSYOKA JOSIAH | M | 7/1/2022 | 7/21/2023 |
65 | 226465 | GEORGE GATERE KARUITHA | M | 7/1/2022 | 7/21/2023 |
66 | 226598 | EPHANTUS MUIGA KARIUKI | M | 7/1/2022 | 7/21/2023 |
67 | 227727 | CHRISTOPHER NGÁNGÁ KARANJA | M | 7/1/2022 | 7/21/2023 |
68 | 227802 | WILSON SUTER LOKANDA | M | 7/1/2022 | 7/21/2023 |
69 | 228335 | CLECENSIA OSEBE MUTUKA | F | 7/1/2022 | 7/21/2023 |
70 | 228848 | NICHOLAS WACHIRA KABUI | M | 9/9/2022 | 7/21/2023 |
71 | 229287 | ZEPPLIN MWANYAE SAMUEL | F | 2/2/2022 | 7/21/2023 |
72 | 230441 | DISTON OTIENO MONDO | M | 9/1/2022 | 7/21/2023 |
73 | 230620 | BENARD KIPKURUI KOSKEI | M | 7/1/2022 | 7/21/2023 |
74 | 231271 | DENNIS TONGI NYANCHONGI | M | 7/1/2022 | 7/21/2023 |
75 | 232942 | CHARLES KIBAGENDI BOSIRE | M | 7/1/2022 | 7/21/2023 |
76 | 233144 | PETER KIPKEMOI KORIR | M | 7/1/2022 | 7/21/2023 |
77 | 233337 | MARGARET MURERE | F | 7/1/2022 | 7/21/2023 |
78 | 233411 | PAUL MUCIRI MUNENE | M | 8/1/2022 | 7/21/2023 |
79 | 233562 | GEORGE KYALO WAMBUA | M | 7/1/2022 | 7/21/2023 |
80 | 234315 | ONESMUS MUSEMI MUTHEKE | M | 7/1/2022 | 7/21/2023 |
81 | 234354 | MARGARET ADHIAMBO OGAM | F | 7/17/2022 | 7/21/2023 |
82 | 234914 | JANET MUTIO NTHUSI | F | 7/1/2022 | 7/21/2023 |
83 | 235076 | JUDITH LODENYI OSORO | F | 6/15/2022 | 7/21/2023 |
84 | 236057 | BETHWELL CHOMBA KARURI | M | 7/1/2022 | 7/21/2023 |
85 | 236678 | BEATRICE SANGALE JAHENDA | F | 9/20/2022 | 7/21/2023 |
86 | 237052 | EDITH MAKUNGU L'LANDE | F | 7/1/2022 | 7/21/2023 |
87 | 237059 | SARAH MUKWAMBO WATITI | F | 7/1/2022 | 7/21/2023 |
88 | 237171 | WILSON MUNGAI GACHINA | M | 7/1/2022 | 7/21/2023 |
89 | 237841 | NAOMY JESANG CHELANGA | F | 4/1/2022 | 7/21/2023 |
90 | 238498 | JOSEPHINE WANJIRU GATIMU | F | 7/1/2022 | 7/21/2023 |
91 | 240079 | SARAH WAIRURI MURINGI | F | 7/1/2022 | 7/21/2023 |
92 | 241316 | DAVID SHITOKANI MWALATI | M | 7/1/2022 | 7/21/2023 |
93 | 242613 | JOHN NDENGA MUTURIA | M | 7/1/2022 | 7/21/2023 |
94 | 242618 | MARY MUSILA | F | 7/1/2022 | 7/21/2023 |
95 | 243219 | PRISCA KASYOKA MUTISYA | F | 7/1/2022 | 7/21/2023 |
96 | 244139 | HELLEN OCHIENG | F | 6/27/2022 | 7/21/2023 |
97 | 245114 | LEAH JEMUTAI CHESIRE | F | 7/1/2022 | 7/21/2023 |
98 | 246447 | MICHAEL NYABUTI OMWAMBA | M | 7/1/2022 | 7/21/2023 |
99 | 246712 | CHISTOPHER MAGIO SUMBA | M | 7/1/2022 | 7/21/2023 |
100 | 246902 | BARNARD KIPYAMA LAGAT | M | 7/10/2022 | 7/21/2023 |
101 | 247547 | JAMES KIPTANUI MARITIM | M | 7/1/2022 | 7/21/2023 |
Kindly note that if your name is not in the table above, there is no reason to FRET. Please refer to the attached PDFs below:
Pension Status (Click the link below to see PDF)
- PENSION CLAIMS SUBMITTED TO TREASURY ON 21ST JULY 2023.pdf
- PENSION CLAIMS SUBMITTED TO TREASURY ON 14TH JULY 2023.pdf
- PENSION CLAIMS SUBMITTED TO TREASURY ON 6TH JULY 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 16TH JUNE 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 9TH JUNE 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 19TH MAY 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 12TH MAY 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 28TH APRIL 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 14TH APRIL 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 6TH APRIL 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 31ST MARCH 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 24TH MARCH 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 17TH MARCH 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 10TH MARCH 2023.pdf
- CLAIMS SUBMITTED TO TREASURY BETWEEN 10TH TO 24TH FEBRUARY 2023.pdf
- CLAIMS SUBMITTED TO TREASURY ON 3RD MARCH 2023.pdf
- CLAIMS SUBMITTED TO TREASURY FROM 6TH JANUARY TO 3RD FEBRUARY 2023.pdf
- CASES SUBMITTED TO TREASURY FROM 25.11.2022 TO 30.12.2022.pdf
- CLAIMS SUBMITTED TO TREASURY ON 18TH NOVEMBER 2022.pdf
- CLAIMS TAKEN TO TREASURY ON 11TH NOVEMBER 2022.pdf
- CLAIMS SUBMITTED TO TREASURY FROM 15.7.2022 TO 14.10.2022.pdf
- PENSION CLAIMS SUBMITTED TO TREASURY ON 8TH JULY 2022.pdf
- CASES SUBMITTED TO TREASURY ON 27TH JUNE 2022.pdf
- CLAIMS SUBMITTED TO TREASURY ON 17TH JUNE 2022.pdf
- PENSION CLAIMS SUBMITTED TO TREASURY ON 10TH JUNE 2022.pdf
Calculating Your TSC Pension
To understand your TSC pension, you should know how it's calculated. The calculation involves multiplying your years of service or length of employment by your average salary. This result is then divided by 80, and a lump sum equal to three times your pension is added. For more accurate estimates, consider using an online pension estimator.
Finding Your Pension Number
Your pension number is a unique identifier for your pension and is crucial for checking your status. To find your pension number, log into your employee self-service account, choose "payroll and compensation," view your last pay stub, and look at the "pay statement details."
TSC Contacts
- Kilimanjaro Avenue, Upper Hill
- 020 289 2000
- 0722 208 552
- 0777 208 552
- [email protected]
READ ALSO: TSC Payslip Online Portal Login, View and Download Teachers Payslips - An In-depth Guide
Conclusion
Understanding the TSC pension scheme is vital for all Kenyan teachers approaching retirement. By staying informed and checking your pension status regularly, you can ensure a smoother transition into retirement. However, remember that it's always advisable to seek professional help when dealing with personal finance matters.
FAQs
-
What is the TSC?
- The TSC, or Teachers Service Commission, is the body responsible for managing Kenya's teachers, including their pensions.
-
At what age do Kenyan teachers retire?
- The mandatory retirement age for Kenyan teachers is 60 years, but those with disabilities can retire at 65.
-
How do I check my TSC Pension Status?
- You can check your TSC pension status by visiting the TSC Services portal or TSC online and entering your TSC number, ID number, passport number, or pension number.
-
How is my TSC pension calculated?
- Your TSC pension is calculated by multiplying your years of service or length of employment by your average salary, dividing by 80, and adding a lump sum equal to three times your pension.
-
Where can I find my pension number?
- Your pension number can be found on your last pay stub in the "pay statement details" after logging into your employee self-service account.
-
Why are there delays in pension disbursement for retired teachers?
- Delays in pension disbursement often occur due to reasons like inadequate government funding.
Disclaimer: This article is for informational purposes only and should not be taken as financial advice. Always consult with a financial advisor before making any retirement decisions.
What's Your Reaction?






